The parts from these motors (#1J , #1K & 2LHD) are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO CHAMPION OUTBOARD INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
# | Powerhead Assembly (rotates smoothly with compression) |
1946* | $45.00 | ||
Rewind Starter | 1946* | PIC#2 | $29.00 | ||
Tilt Bolt Assembly |
1946* | n/a | $5.00 | ||
Carry Handle | 1946* | n/a | $11.00 | ||
Tilt Bar Assy. | 1946* | n/a | $8.50 | ||
Adapter Plate (two available) |
1946-52* | n/a | $5.00 | ||
Stern Bracket Assembly | 1946* | PIC#2 | $26.00 | ||
Drive shaft with impeller | 1946* | n/a | $10.00 | ||
Water pump plate | 1946* | PIC#2 | $3.00 | ||
Water Pump Housing | 1946* | PIC#2 | $9.00 | ||
Gear set with prop shaft | 1946* | n/a | $14.00 | ||
Gearcase Head | 1946* | PIC#2 | $9.00 | ||
Flywheel (primed) (two available) |
1946* | n/a | $15.00 | ||
Carry / Tiller Handle (primed) | 1946* | PIC#2 | $18.00 | ||
Propeller Nut |
1946* | n/a | $5.00 | ||
Gas Tank (no leaks-should be cleaned) |
1946* | $22.00 | |||
Gas Tank | ???* | PIC#2 | $20.00 | ||
Face Plate | ???* | PIC#2 | $14.00 | ||
Gas Tank (no leaks, should be cleaned) |
1949* | PIC#2 | $22.00 | ||
Stern Bracket Tilt Bolt Assembly
(two available) |
1949-52* | n/a | $5.00 | ||
Tiller/Carry Handle | 1949* | PIC#2 | $18.00 | ||
Face Plate | 1949* | n/a | $13.00 | ||
Fuel Line (tank to carb) (two available) |
1949-52* | n/a | $4.00 | ||
Coil Pad |
1946-52* | n/a | $3.00 | ||
Crankshaft with Connecting Rod & Wrist Pin | 1950-52* | PIC#2 | $20.00 | ||
Cylinder Head | 1950-52* | PIC#2 | $10.00 | ||
Engine Crankcase | 1950-52* | $22.50 | |||
Magneto Magnet | 1950-52* | PIC#2 | $8.00 | ||
Stator Plate | 1950-52* | PIC#2 | $8.00 | ||
Port Side Stern Bracket | 1950-52* | PIC#2 | $14.00 | ||
Starboard Side Stern Bracket | 1950-52* | PIC#2 | $14.00 | ||
Tilt Support Bracket | 1950-52* | n/a | $6.50 | ||
Anti- Cavitation Plate | 1950-52* | n/a | $6.50 | ||
Propeller Nut | 1950-52* | n/a | $3.00 | ||
Flywheel Nut, Wave Washer, Circlip, & Keys (2) | 1950-52* | n/a | $5.00 | ||
Swivel Bracket (2 pcs.) | 1950-52* | PIC#2 | $11.00 | ||
Swivel Brake | 1950-52* | n/a | $4.50 | ||
Shift Lever Assembly | 1950-52* | PIC#2 | $16.00 | ||
Shift Rod | 1950-52* | n/a | $7.50 | ||
Gas Tank, No Dents (should be cleaned) | 1950-52* | PIC#2 | $20.00 |
* may fit other years
WE WILL COMBINE SHIPPING ON MULTIPLE ORDERS