These were fresh water motors! The parts from three of these Martin "40"s, are at our Pennsylvania location which is open from April 1st thru September 26th.
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
Tiller Handle with bracket | 1948* | PIC#2 | $18.00 | ||
Tiller Handle Assy. | 1950* | n/a | $16.00 | ||
Fuel Shut-off Valve | 1948* | n/a | $8.00 | ||
Stern Bracket Assy. | 1948* | PIC#2 | $28.00 | ||
Stern Bracket Assy. | 1950* | PIC#2 | $28.00 | ||
Carburetor Assembly | 1950* | PIC#2 | $38.00 | ||
Carburetor Knob (2 available) |
1950* | n/a | $7.00ea. | ||
Fuel Tank | 1950* | $26.00 | |||
Fuel Line - tank to carb | 1950* | n/a | $4.00 | ||
Magneto Cam (2 available) |
1948-50* | n/a | $7.50 | ||
Flywheel | 1948* | PIC#2 | $15.00 | ||
Flywheel Assy. | 1950* | PIC#2 | $15.00 | ||
Flywheel Nut & Washer | 1950* | n/a | $3.00 | ||
Propeller Shaft | 1948* | n/a | $6.00 | ||
Propeller Nut | 1950* | n/a | $5.00 | ||
Propeller | 1950* | PIC#2 | $20.00 | ||
Lower Front Cowl |
1950* | n/a | $15.00 | ||
Lower Rear Cowl | 1950* | n/a | $15.00 | ||
Water Pump Housing | 1948* | PIC#2 | $7.50 | ||
Gearcase Head | 1948* | PIC#2 | $8.00 | ||
Rewind Starter Rubber Grip | 1948* | n/a | $5.00 | ||
Rewind Starter Assy. with gas cap | 1950* | PIC#2 | $30.00 | ||
Powerhead Assy. (rotates smoothly with compression) |
1950* | $55.00 | |||
Lower Unit Assy. | 1950* | $48.00 | |||
Mid Section Assy. | 1950* | PIC#2 | $34.00 | ||
Stator Plate | 1950* | PIC#2 | $11.00 | ||
Advance Knob with Screws | 1950* | n/a | $8.00 | ||
Condensers (2) | 1950* | n/a | $5.00 | ||
Point Sets (2) | 1950* | n/a | $10.00 |
* will fit other years