This is a fresh water motor - no corrosion! The parts from this Martin "60'", (#C 84930) are at our Pennsylvania location which is open from April 1st thru September 26th.
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
Martin parts manuals are available HERE |
1948* | ||||
Rewind Starter Assembly |
1948* | PIC#2 | $32.00 | ||
Rewind Starter Cup/Ratchet | 1948* | n/a | $6.00 | ||
Lower Rear Engine Cowling | 1948* | PIC#2 | $14.00 | ||
Lower Front Engine Cowling | 1948* | PIC#2 | $12.50 | ||
Choke Knob | 1948* | n/a | $7.00 | ||
Fuel Shut Off Knob | 1948* | n/a | $7.00 | ||
Fuel Tank | 1948* | $30.00 | |||
Fuel Line | 1948* | n/a | $4.00 | ||
Flywheel | 1948* | PIC#2 | $18.00 | ||
Flywheel Nut & Washer | 1948* | n/a | $4.00 | ||
Complete Magneto Assembly (both coils test good) |
1948* | $40.00 | |||
Advance Lever Knob with Screws | 1948* | n/a | $7.50 | ||
Magneto Cam & Washer | 1948* | n/a | $8.00 | ||
Carburetor Assembly | 1948* | PIC#2 | $35.00 | ||
Propeller |
1948* | PIC#2 | $20.00 | ||
Propeller Nut, Washer & Shear Pin | 1948* | n/a | $6.50 | ||
Tiller Handle Assembly | 1948* | PIC#2 | $20.00 | ||
Lower Unit Assembly | 1948* | $45.00 | |||
Mid Section | 1948* | PIC#2 | $16.00 | ||
Powerhead Assembly (rotates smoothly, good compression) |
1948* | $60.00 | |||
Stern Bracket / Swivel Bracket Assembly | 1948* | PIC#2 | $42.00 |
(Page updated 8/17/2024)
* will fit other years
shipping can be combined on multiple orders