The parts from these outboard motors (#4434, #4443, 7512 & #7516) are at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
* | Powerhead Assembly | 1950 | $60.00 | ||
Powerhead Assembly | 1953 | $60.00 | |||
276614, 276613 | Stern Bracket Assembly | 1950* | PIC#2 | $28.00 | |
276614, 276613 | Stern Bracket Assembly | 1951-52 | PIC#2 | $28.00 | |
Stern Bracket Assembly | 1953 | PIC#2 | $28.00 | ||
202024 | Tilt Bolt Assemblies (2pcs.) (2 sets available) |
1951-53 | n/a | $7.00 | |
276872 | Spark Advance Lever | 1951-52 | n/a | $8.00 | |
Spark Advance Lever | 1954* | n/a | $8.00 | ||
Advance Gear with bushing | 1954* | n/a | $9.00 | ||
202735 | Stator Plate Advance Cam | 1951-52 | n/a | $7.00 | |
300153 | Ignition Condensers (2) |
1950-53 | n/a | $5.00 | |
Point Sets (2) | 1950-51 | n/a | $12.00 (SOLD) | ||
510055 | Stator Plate Assy. | 1950-52 | PIC#2 | $15.00 | |
Coil (tested) | 1953 | n/a | $11.00 (SOLD) | ||
Ignition Coil with ignition wire (tested) | 1950-51 | n/a | $15.00 (SOLD) | ||
Reed Valve Assembly (two available) |
1951-52 | PIC#2 | $10.00 | ||
278861 | Intake Manifold (two available) |
1951-52 | PIC#2 | $8.00 | |
Carburetor Assembly | 1950* | $35.00 | |||
Carburetor Assembly |
1951-52 | $30.00 | |||
Carburetor Assembly (two available) |
1951-52 | PIC#2 | $32.50 | ||
Carburetor Assembly | 1953 | PIC#2 | $35.00 (SOLD) | ||
202674 | Carburetor Face Plate | 1950* | PIC#2 | $9.00 | |
202674 | Carburetor Face Plate (2 available) |
1951-52 | n/a | $9.00 | |
202674 | Carburetor Face Plate (repainted) |
1951-52 | n/a | $10.00 | |
276908 | Carburetor High Speed Knob (3 available) |
1950-53 | n/a | $7.00 | |
276891 | Carburetor Low Speed Knob (2 available) |
1950-53 | n/a | $4.00 | |
276905 | Carburetor Choke Knob (3 available) |
1950-53 | n/a | $5.00 | |
276905 | Fuel Shut-Off Knob (3 available) |
1951-53 | n/a | $5.00 | |
276977 | Fuel Line (3 available) |
1951-53 | n/a | $4.00 | |
Rewind Starter Assembly | 1950-51 | PIC#2 | $30.00 | ||
202111 | Starter Ratchet (3 available) |
1950-53 | n/a | $5.00 | |
Rewind Starter Spring | 1953 | n/a | $8.00 | ||
Rewind Starter Grip | 1953 | n/a | $4.00 (sold) | ||
202110 | Rope Pulley (2 available) |
1950-52* | n/a | $6.00 | |
Starter Ratchet Spacer (2 available) |
1951-53 | n/a | $3.00 | ||
580091 | Flywheel (2 available) |
1951-54 | PIC#2 | $15.00 | |
276647 | Gas Tank | 1950-52 | PIC#2 | $23.00 | |
276647 | Gas Tank (two available) |
1950-52 | $25.00 | ||
Gas Tank Vent Assy. | 1953 | n/a | $5.00 | ||
Gas Tank Fuel Filter | 1953 | n/a | $8.50 | ||
202545 | Gas Cap (three available) |
1950* | n/a | $6.00 | |
Gas Cap Cover | 1953 | PIC#2 | $8.50 | ||
276892 | Exhaust Housing | 1951-52 | PIC#2 | $18.00 | |
276697 | Mid Section/Pump Body | 1951-52 | PIC#2 | $15.00 | |
202433, 202618 | Tension Washers | 1950* | n/a | $3.00 | |
Rear Mid Section Cover with gasket | 1954 | n/a | $8.00 | ||
276826 | Starboard Side Cowl | 1950* | n/a | $14.00 | |
Starboard Side Cowl (needs paint) | 1953 | n/a | $12.00 | ||
Port Side Cowl (needs paint) | 1953 | n/a | $12.00 | ||
Starboard Side Cowl | 1951-52 | n/a | $14.00 | ||
Port Side Cowl | 1951-52 | n/a | $14.00 | ||
276842 | Clutch Rod & Knob |
1951-52 | n/a | $9.00 | |
Lower Unit Asembly | 1951-52 | $50.00 | |||
276840 | Gearcase Head (repainted) | 1951-52 | n/a | $9.00 | |
202908 | Driveshaft (two available) |
1951-52 | $14.00 | ||
276898 | Rear Cavitation Plate | 1950* | PIC#2 | $9.50 | |
Throttle Advance Linkage | 1951-52 | n/a | $6.00 | ||
276866 | Propeller (two available) |
1950-53* | PIC#2 | $20.00 | |
201880 | Propeller Cap (Rubber) | 1954* | n/a | $6.00 | |
Propeller Cap (Rubber) with drive pin | 1951-52 | n/a | $6.50 | ||
Clutch Rod with Knob | 1953 | n/a | $9.00 | ||
Shift Rod | 1951-52 | n/a | $7.00 | ||
276896 | Swivel Bracket | 1950* | PIC#2 | $16.00 | |
276892 | Exhaust Housing | 1950* | PIC#2 | $18.00 | |
Steering Bracket with Tiller Handle | 1951* | PIC#2 | $26.00 (HOLD) | ||
Steering Bracket | 1951-52 | PIC#2 | $22.50 | ||
Tiller Handle Bearing & Balls (3) | 1951-52 | n/a | $5.00 | ||
202745 | Shift Lever Spring Rod | 1950* | n/a | $4.50 | |
202675 | Secondary Shift Lever Spring | 1950* | n/a | $3.50 | |
580091 | Flywheel | 1950* | PIC#2 | $15.00 | |
Flywheel | 1953 | PIC#2 | $15.00 | ||
551040 | Flywheel Nut (2 available) |
1950-53 | n/a | $3.00 | |
Cylinder Head (primed) | 1951* | PIC#2 | $14.00 | ||
276854, 202659 | Propeller Shaft with Clutch | 1953* | n/a | $20.00 | |
276840 | Gearcase Head | 1953* | n/a | $9.00 | |
202640 | Retaining Ring | 1953* | na | $2.50 | |
202597, 202620 | Support Collar & Clutch Lever | 1953* | n/a | $8.50 | |
276903 | Pinion Gear | 1953* | n/a | $8.50 | |
202654 | Prop Shaft Gear | 1953* | n/a | $12.50 | |
202622 | Lower Clutch Rod | 1953* | n/a | $4.00 | |
Tiller Handle with 3 ball bearings | 1953* | n/a | $16.00 |
(Page updated 9/24/2024)
* will fit other years/models