The parts from this outboard (#33256424) are at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
Parts Catalog (12 pages, PDF Format) | 1952* | n/a | $4.00 | ||
Original Owners Manual (24 pages) (excellent condition) |
1952* | n/a | $12.50 | ||
Rewind Starter Assy. |
1952* | $ 30.00 | |||
Gas Cap | 1952* | PIC#2 | $12.00 | ||
Prop Nut, Washer & Pin | 1952* | n/a | $8.00 | ||
Flywheel Nut & Washers | 1952* | n/a | $4.00 | ||
Flywheel | 1952* | PIC#2 | $15.00 | ||
Propeller | 1952* | PIC#2 | $20.00 | ||
Variable Pitch Propeller (rare) (with prop nut & brochure) |
1952* | PIC#2 | $32.50 | ||
Carburetor | 1952* | PIC#2 | $35.00 | ||
Front Cowl | 1952* | PIC#2 | $22.00 | ||
Front Cowl Attachment Screws (4) | 1952* | n/a | $3.00 | ||
Steering Bracket with Tiller (needs grip) | 1952* | PIC#2 | $18.00 | ||
Steering Bracket Attachment Screws & Nuts | 1952* | n/a | $3.00 | ||
Rear Cowl | 1952* | PIC#2 | $22.00 | ||
Mid Section Assy. | 1952* | $38.00 | |||
Stern Bracket Assy. | 1952* | PIC#2 | $30.00 | ||
Fuel Tank Assy. (clean) | 1952* | $34.00 | |||
Carburetor Drain Tube | 1952* | n/a | $3.50 | ||
Tilt Bolt Assy. | 1952* | n/a | $6.00 | ||
Cavitation Plate w Water Pump Plate | 1952* | PIC#2 | $8.50 | ||
Starter Cup | 1952* | n/a | $7.50 | ||
Driveshaft & Tube | 1952* | n/a | $14.00 | ||
* | Powerhead Assembly (good compression) |
1952* | $60.00 | ||
* | Lower Unit Assy. | 1952* | PIC#2 | $40.00 | |
Stator Plate with Points & Condensers | 1952* | PIC#2 | $20.00 | ||
Ignition Coil (tested) (2 available) |
1952* | PIC#2 | $22.00 |
* will fit other years/models
Shipping can be combined on multiple orders