The parts from these outboard motors (#'s 3D11B & 3D15B) are at our Pennsylvania location which is open from April 1st thru September 26th.
Gale products, a division of OMC, produced the Buccaneer outboards from 1950 through 1963.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
Carb Adjustment Knob | 1953/54* | n/a | $7.00 | ||
Propeller | 1953/54* | PIC#2 | $16.00 | ||
Fuel Line (Carb to Tank) | 1953/54* | n/a | $3.50 | ||
* | Powerhead Assembly (rotates smoothly, good compression) |
1953/54* | $50.00 | ||
Lower Unit Assembly (needs gear oil & w.pump rotor) |
1953/54* | PIC#2 | $40.00 | ||
Swivel Bracket | 1953/54* | PIC#2 | $15.00 | ||
Tilt Bolt Assy. | 1953/54* | n/a | $5.00 | ||
Flywheel Nut | 1953/54* | n/a | $3.00 | ||
Stern Bracket Assembly | 1953/54* | PIC#2 | $26.00 | ||
Separation Plate | 1953/54* | n/a | $3.50 | ||
Double Attachment Nut | 1953/54* | n/a | $3.00 | ||
Fuel Line (Carb to Tank) | 1958/59* | n/a | $3.50 | ||
Magneto Cam | 1958/59* | n/a | $7.00 | ||
Flywheel Dust Shield | 1958/59* | n/a | $4.00 | ||
* | Powerhead Assembly (good compression) | 1958/59* | $50.00 | ||
Propeller Hub | 1958/59* | n/a | $7.50 | ||
Gearcase Cover Plate | 1958/59* | n/a | $6.00 | ||
Pinion Gear | 1958/59* | n/a | $12.00 | ||
Driveshaft | 1958/59* | PIC#2 | $10.00 | ||
Rewind Starter Assembly | 1958/59* | PIC#2 | $30.00 | ||
Stern Bracket Assembly | 1958/59* | PIC#2 | $28.00 |
* will fit other years/models