The parts from these outboard motors are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON - EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
580303 | Flywheel | 1959* | PIC#2 | $22.00 | |
Flywheel Guard | 1959* | n/a | $4.50 | ||
305984, 300345 | Flywheel Nut & Washer | 1959* | n/a | $4.00 | |
304720 18-2951 |
Head Gasket (new) (one available) | 1957-1970 | n/a | $18.00 | |
305691 | Lifting Eye | 1959* | n/a | $4.00 | |
303862 | Cover Plate with screws | 1958 | n/a | $5.00 | |
202111 | Starter Ratchet (two available) |
1958-59* | n/a | $6.00 | |
375836 | Rewind Starter Spring (two available) |
1958/59* | n/a | $8.50 | |
376848 | Rewind Starter Pulley | 1958* | PIC#2 | $14.00 | |
305000 | Rewind Starter Rope | 1959* | n/a | $2.50 | |
276643 | Starter Spindle & Pin | 1958* | n/a | $5.00 | |
276643, 202114, 302222, 306284 | Starter Spindle, Cup, Spring & Bolt | 1959* | n/a | $12.00 | |
202318 | Starter Pawl Retainer (3 pcs.) | 1958* | n/a | $6.00 | |
202317, 202470, 202155, 307163 | Starter Pawls, Retainers, Springs & Screws | 1959* | n/a | $15.00 | |
202114, 302222 | Starter Cup with Spring | 1958* | PIC#2 | $10.00 | |
304770 | Rewind Starter Guard Plate with Screws | 1959* | n/a | $4.50 | |
376853 | Evinrude Compression Release Lever | 1958 | n/a | $7.00 | |
375788 | Fuel Connector | 1958* | n/a | $8.00 | |
377308 | Fuel Connector | 1959* | n/a | $8.00 | |
376477 376478 | Throttle Linkage Assy. | 1958 | n/a | $10.00 | |
305617 | Throttle Advance Gear | 1959* | n/a | $7.00 | |
305387 | Throttle Advance Gear | 1959* | n/a | $10.50 | |
304198 | Throttle Advance Lever | 1959* | n/a | $9.50 | |
377363 | Throttle Safety Switch | 1959* | n/a | $12.00 | |
303970 | Shift Lock Bar | 1958 | n/a | $9.00 | |
305355 | Evinrude Shift Lock Bar | 1958 | n/a | $9.00 | |
376960 | Ground Cable | 1958 | n/a | $4.00 | |
377280 | Wiring Harness | 1959* | PIC#2 | $19.50 | |
377270 | Safety Switch | 1959* | n/a | $14.00 | |
278156 | Shift Lever (Evinrude) - primed | 1959* | n/a | $10.00 | |
376878 | Shift Shaft Assy. | 1958 | n/a | $10.00 | |
304446 304447 | Lower Mount Brackets | 1958 | n/a | $18.00 | |
303794 | Shift Rod Coupler | 1958 | n/a | $10.00 | |
377061 | Exhaust Housing Assy. | 1958 | PIC#2 | $30.00 | |
303882 | Front Rubber Mount | 1958 | n/a | $8.00 | |
302643 302051 | Tilt Bolt Assy. | 1958 | n/a | 6.00 | |
302643 302051 | Evinrude Tilt Bolt Assy. | 1958 | n/a | $7.00 | |
n/a | Pivot Tube Housing | 1958 | n/a | $22.00 | |
376438 | Port Stern Bracket | 1958 | PIC#2 | $16.00 | |
Evinrude Port Stern Bracket | 1958 | PIC#2 | $16.00 | ||
377172 | Evinrude Port Stern Bracket | 1959* | n/a | $18.00 | |
377841 | Evinrude Starboard Stern Bracket | 1959* | n/a | $18.00 | |
305495 | Tilt Bolt Assy. | 1959* | n/a | $5.50 | |
376303 | Tilt Bar Assy. | 1958 | n/a | $7.50 | |
376303 | Evinrude Tilt Bar Assy. | 1958 | n/a | $7.50 | |
510169 | Magneto Cam, Key & Pin | 1959* | n/a | $9.50 | |
305294 | OMC Prop Nut | 1958* | n/a | $8.00 | |
305294, 304576, 304575 | Prop Nut, Prop Washer & Drive Pin | 1959* | n/a | $9.00 | |
378579 | Propeller - 10 1/2" X 13" | 1959* | PIC#2 | $30.00 | |
305679, 378160 | Generator with Bracket | 1959* | PIC#2 | $40.00 | |
307577 | Generator Belt | 1959* | n/a | $15.00 | |
377488 | Carburetor Assembly (Lark) | 1959* | $38.50 | ||
278023, 305084 | Starter Motor with Brackets | 1959* | PIC#2 | $35.00 | |
n/a | Powerhead Assembly (rotates smoothly with compression) |
1959* | $115.00 |
(Page updated 1/9/2025)
* will fit other years/models