The parts from these outboard motors (CD-16,17-19) are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
307386 | Faceplate (two available) |
1960* | PIC#2 | $7.00 | |
377938 | Engine Hood | 1960* | $25.00 | ||
307241, 377902 | Lower Engine Pan Assembly | 1960* | PIC#2 | $27.50 | |
307016, 307017 | Choke Knob with Screw (two available) |
1959* | n/a | $7.00 | |
306077 | High Speed Carb Knob | 1960* | n/a | $6.00 | |
306076, 306190 | High Speed Carb Linkage | 1959* | n/a | $6.00 | |
306076, 306190, 307442 | High Speed Carb Linkage | 1960* | n/a | $7.00 | |
377695 | Rear Hood Door / Latch | 1959* | PIC#2 | $8.00 | |
580217 | Flywheel (two available) |
1959-60* | PIC#2 | $16.00 | |
510173 | Condensers (2) | 1959* | n/a | $5.00 | |
301988 | Flywheel Nut (two available) |
1959-60* | n/a | $2.00 | |
277286, 203387 | Air Silencer (two available) |
1959-60* | n/a | $11.00 | |
377927 | Fuel Pump | 1960* | n/a | $20.00 | |
306192 | Cylinder Head (two available) |
1959* | PIC#2 | $14.00 | |
Cylinder Head (primed) | 1962* | PIC#2 | $14.00 | ||
376550 | Intake Manifold | 1959* | n/a | $10.00 | |
306200 | Exhaust Manifold | 1959* | $8.00 | ||
n/a | Lower Pan | 1959* | PIC#2 | $20.00 | |
377277 | Steering Bracket |
1959-60* | PIC#2 | $22.00 | |
376494 | Port Side Stern Bracket | 1959* | PIC#2 | $15.00 | |
378109, 378110+ | Stern Bracket Assembly | 1960* | PIC#2 | $28.00 | |
376505 | Tilt Angle Bar with Springs | 1959* | n/a | $6.00 | |
303880 | Front Rubber Engine Mount | 1959* | n/a | $6.50 | |
376073 | Lower Drive Shaft & Clutch | 1959* | n/a | $19.00 | |
Water Tube | 1960* | n/a | $6.00 | ||
303376, 303442, 303395 | Water Pump Housing, Plate & Screws | 1959-62* | PIC#2 | $12.00 | |
377152, 305216, 304009 | Lower Unit Gear Set | 1959* | PIC#2 | $29.50 | |
305215 | Propeller Shaft | 1959* | n/a | $9.50 | |
376776 | Gearcase Head | 1959* | n/a | $9.50 | |
376787 | Driveshaft | 1959* | $11.00 | ||
376073 | Lower Driveshaft with Clutch | 1959* | n/a | $19.50 | |
303401, 303340 | Shift Rod Assembly | 1959* | PIC#2 | $10.00 | |
#n/a | Lower Unit Assembly | 1960* | $55.00 | ||
p/o 376775 | Lower Unit Skeg (5 1/2 HP) | various | n/a | $12.00 | |
377792 | Mid Section Assembly | 1960* | PIC#2 | $28.00 | |
305554, 305555 | Lower Mount Brackets (2) | 1960* | n/a | $12.50 | |
304291, 304293+ | Swivel Bracket Assembly | 1960* | PIC#2 | $27.50 |
*will fit other years - check part numbers.
We will combine shipping on multiple orders, when possible.