The parts from these outboard motors (#35018, 35524) are all at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
580197 | Ignition Coil (tested) |
1960* | n/a |
$10.00 | |
305387 | Throttle Advance Gear | 1960* | n/a | $9.00 | |
304198 | Advance Lever | 1960* | n/a | $10.00 | |
278156 | Shift Lever (primed) | 1960* | n/a | $12.50 | |
Flywheel Guard |
1960* | n/a | $5.00 | ||
379066 | Rewind Starter Assembly (two available) |
1960* | PIC#2 | $30.00 | |
375836 | Rewind Starter Spring | 25-40 HP | n/a | $10.00 | |
305000 | Rewind Starter Cord | 25-40 HP | n/a | $3.00 | |
202470 | Starter Pawl with Spring (2 available) |
1950's-60's | n/a | $5.00 | |
306049 | Starter Pulley Bolt Assy. | 25-40 HP | n/a | $3.00 | |
202317 | Retaining Plate (2 available) |
1950's-60's | n/a | $2.00 | |
276643, 202114, 302222 | Spindle, Cup & Spring | 1950's-60's | PIC#2 | $7.50 | |
305381 | Rewind Grip | 1950's-60's | n/a | $5.50 | |
305984, 300345 | Flywheel Nut & Washer | 1960* | n/a | $3.50 | |
305200 | Inner Shift Rod Connection Cover | 1960* | n/a | $2.50 | |
305740 | Outer Shift Rod Connection Cover | 1960* | n/a | $2.50 | |
202111 | Rewind Starter Ratchet | 1960* | n/a | $5.00 | |
305563, 305571 | 5" Extension with bolts and shift rod extender | 1960* | n/a | $25.00 | |
Stainless Hood Trim (Lark) (2 pcs.) | 1960* | n/a | $10.00 | ||
Hood Medallion (Lark) | 1960* | n/a | $4.00 | ||
377602 | Fuel Pump | 1960* | n/a | $20.00 | |
Generator Bracket | 1960* | n/a | $14.00 | ||
580271, 580321, 580148, 510239 | Stator Plate Assembly (no coils) | 1960* | PIC#2 | $18.00 | |
Powerhead Assembly - repainted (rotates smoothly with compression) |
1961* | $100.00 | |||
Magneto Assembly (coils test good) |
1961* | PIC#2 | $40.00 | ||
Magneto Cam with Pin | 1961* | n/a | $8.50 | ||
303794 | Shift Rod Connector | 1961* | n/a | $8.50 | |
306084, 278232 | Starter Motor with Bracket (runs) | 1961* | PIC#2 | $30.00 | |
Carburetor Assembly (for parts or rebuild) |
1961* | $38.00 | |||
377602 | Fuel Pump | 1961* | n/a | $20.00 | |
305294 | Prop Nut & Drive Pin | 1961* | n/a | $7.00 | |
278282 | Shift Lever | 1961* | n/a | $12.50 | |
305384 | Exhaust Bellows Assy. | 1961* | n/a | $6.50 | |
307965 | Flywheel Nut | 1961* | n/a | $3.50 | |
377270 | Safety Cut Out Switch | 1961* | n/a | $12.00 | |
305492 | Water Tubes (2) | 1961* | n/a | $8.00 | |
378229 | Safety Switch | 1961* | n/a | $9.00 |
*will fit several other years/models
Shipping can be combined on multiple orders