These parts are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
39038, 43-39030 | Throttle Control Gear and Shaft | 1970* | n/a | $11.00 | |
39046A 1 | Throttle Control Shaft | 1966* | n/a | $6.00 | |
22833 | Fuel Connector | 1972* | n/a | $9.00 | |
1364-4898A | Carburetor / Fuel Pump Assembly | 1972* | $48.00 | ||
219-2246A 4 | Flywheel | 1966* | PIC#2 | $15.00 | |
239-4174A 1 | Flywheel | 1970* | PIC#2 | $18.00 | |
239-4473A | Flywheel | 1972* | PIC#2 | $18.00 | |
12-36282, 11-20696 | Flywheel Nut & Washer | 1972* | n/a | $3.50 | |
336-4528A, 56352 | Set of 2 coils & wires with bracket (tested) | 1972* | n/a | $29.00 | |
336-3928, 13-35629 | Magneto Cam with Wave Washer | 1970* | n/a | $8.00 | |
336-4466, 13-35629 | Magneto Cam with Wave Washer & Key | 1972* | n/a | $9.00 | |
336-4477A | Stator Plate Assembly (tested) | 1972* | $50.00 (SOLD) | ||
34363A | Throttle Cam with Linkage | 1972* | n/a | $7.00 | |
39025 | Lower Rear Cover | 1966* | n/a | $9.00 | |
Stern Bracket (starboard) | 1966* | n/a | $12.50 | ||
Stern Bracket (port) | 1966* | n/a | $12.50 | ||
17-55952A | Tilt Angle Pin | 1972* | n/a | $7.50 | |
2123-3668 | Engine Cowl / Hood -- (nice) | 1970* | $50.00 | ||
2123-3953A | Engine Cowl / Hood (normal scratches) | 1972* | PIC#2 | $30.00 | |
63307A | Rewind Starter Assembly | 1972* | PIC#2 | $30.00 | |
336-3989 | Points Cover | 1970* | n/a | $4.00 | |
23-47871A 2, 11-34933 | Propeller Nut with Prop Washers | 1970* | n/a | $7.00 | |
39025 | Lower Rear Shroud | 1970* | PIC#2 | $12.00 | |
24-39627 | Shift Lever Detent Spring | 1970* | n/a | $4.50 | |
47212 | Shift Linkage Lever & Pin | 1970* | n/a | $6.00 | |
39047 | Shift Lever Shaft | 1970* | n/a | $6.00 | |
43-30802 | Shift Lever Shaft Gear | 1970* | n/a | $5.00 | |
43-55447 | Shift Rod Gear | 1970* | n/a | $6.00 | |
32447 | Advance Follower | 1970* | n/a | $6.00 | |
60850A 4 | Tiller Handle Assembly | 1972* | PIC#2 | $26.50 | |
43-60856, 60885 | Advance Gear | 1972* | n/a | $7.00 | |
60857A | Advance Shaft and Gear | 1972* | n/a | $8.50 | |
n/a | Powerhead Assembly (rotates smoothly with good compression) |
1972* | $95.00 | ||
39144 | Front Engine Mount (port) | 1972* | n/a | $7.00 | |
39146 | Rear Engine Mount | 1972* | n/a | $8.00 | |
63906 | Choke Cable Assembly | 1972* | n/a | $18.50 | |
59107 | Shift Lever & Cowl Grommet | 1972* | n/a | $10.00 | |
24-39627 | Shift Lever Detent Spring | 1972* | n/a | $4.50 | |
63673 | Shift Control Lever | 1972* | n/a | $4.50 | |
39047, 43-30802 | Shifter Shaft with Gear | 1972* | n/a | $8.50 | |
43-55447, 23-30677 | Shift Rod Gear with Bushing | 1972* | n/a | $7.50 | |
62639A | Vertical Throttle Control Shaft & Lever | 1972* | n/a | $9.50 | |
60860 | Lever | 1972* | n/a | $4.50 | |
63308A | Follower Assembly | 1972* | n/a | $5.00 | |
32-34395A | Water Tell-tale Hose Assy. | 1972* | n/a | $4.50 | |
61629A | Steering Bracket | 1972* | n/a | $14.00 |
(Page updated 10/29/2024)
* will fit other years/models
Shipping will be combined on multiple orders when possible