The parts from these motors (RKL-28), (#40152B), (#35520), ($40605) and (#40ESL 69R - electric shift) are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
381452 | Rewind Starter Assembly | 1971* | PIC#2 | $35.00 | |
378883 | Rewind Starter Housing | 1960-71 | PIC#2 | $18.00 | |
278233 | Rewind Starter Assembly | 1960* | PIC#2 | $32.50 | |
202111 | Starter Ratchet | 1960* | n/a | $5.00 | |
305691 | Lifting Ring | 1960* | n/a | $4.00 | |
376848 | Rewind Starter Pulley | 1960-71 | PIC#2 | $10.00 | |
311363, 308938, 304709 | Reed Valve Plate Assembly | 1971* | PIC#2 | $20.00 | |
202111 | Starter Ratchet | 1971* | n/a | $5.00 | |
382354 | Fuel Pump Assembly | 1969ES* | n/a | $24.00 | |
377602 | Fuel Pump Assembly | 1960* | n/a | $22.00 | |
385781 | Fuel Pump Assembly | 1976* | n/a | $20.00 | |
377308 | Fuel Connector | 1960* | n/a | $8.00 | |
378308 | Spark Advance Lever | 1971* | n/a | $9.00 | |
304198 | Spark Advance Lever | 1960* | n/a | $9.00 | |
304019 | Advance Lever Boot | 1971* | n/a | $2.50 | |
305077 | Port Powerhead Bracket | 1960* | n/a | $7.50 | |
376477, 376478, 304225, 304216 | Advance Linkage Assembly | 1960* | n/a | $12.00 | |
304751 | Compression Release Lever | 1960* | n/a | $7.50 | |
308343, 378625, 311030 | Reverse Gear Assembly | 1969ES* | PIC#2 | $30.00 | |
378665 | Reverse Gear Coil & Lead | 1969ES* | n/a | $22.00 | |
308343, 378519, 311030 | Forward Gear Assembly | 1969ES* | PIC#2 | $30.00 | |
378553 | Forward Gear Coil & Lead | 1969ES* | PIC#2 | $22.00 | |
303050, 302564 | Gearcase Head with Seal | 1971* | PIC#2 | $8.00 | |
378526 | Gearcase Head with Seal | 1969ES* | PIC#2 | $12.00 | |
312866 | Clutch Dog | 1971* | PIC#2 | $15.00 | |
302743 | Thrust Washer | 1971* | n/a | $4.00 | |
308216 | Thrust Washer | 1969ES* | n/a | $4.00 | |
305286 | Clutch Dog Cradle | 1971* | n/a | $5.00 | |
312867 | Propeller Shaft | 1971* | n/a | $15.00 | |
378542 | Propeller Shaft | 1969ES* | n/a | $18.00 | |
308254 | Pinion Gear | 1969ES* | n/a | $18.00 | |
307551 | Gearcase Drain & Vent Screws (2) | 1960* | n/a | $3.00 | |
302528 | Snap Ring (two available) |
1960-71* | n/a | $2.00 | |
307545 | Front Gearcase Bearing | 1971* | n/a | $5.00 | |
375761 | Rear Gearcase Bearing | 1971* | PIC#2 | $6.00 | |
305105, 305104, 305293, 377174 etc. | Complete Gear Set | 1960* | PIC#2 | $45.00 | |
302552 | Pinion Gear Retainer Plate | 1960* | n/a | $4.50 | |
305203 | Driveshaft (long) | 1960* | n/a | $12.00 | |
303831, 378891, 303866 | Water Pump Assembly | 1971* | n/a | $16.00 | |
580901 | Flywheel | 1971* | PIC#2 | $20.00 | |
580303 | Flywheel | 1960* | PIC#2 | $20.00 | |
582615 | Flywheel | 1976* | PIC#2 | $22.00 | |
307475 | Flywheel Guard | 1960* | n/a | $5.00 | |
379542 | Safety Switch | 1969ES* | n/a | $8.00 | |
377270 | Safety Switch | 1960* | n/a | $12.50 | |
386696 | Safety Switch | 1976* | n/a | $14.00 | |
308070 | Gearcase Head Snap Ring | 1969ES* | n/a | $3.00 | |
308726 | Gearcase Wire Retainer | 1969ES* | n/a | $4.00 | |
308273 | Gearcase Wire Guard | 1969ES* | n/a | $4.00 | |
308255 | Gearcase Stud | 1969ES* | n/a | $4.00 | |
305519 | Lower Shift Rod (long) with Clevis | 1960* | n/a | $12.50 | |
206900 | Slow Speed Carb Knob | 1976* | n/a | $6.00 | |
385060 | Choke Knob | 1976* | n/a | $7.50 | |
379965 | Carburetor Bowl | 1966* | n/a | $8.00 | |
378895 | Carburetor Float Valve | 1966* | n/a | $3.50 | |
305506, 305507, 305442 | Slow Speed Needle Valve, Collar & Knob | 1966* | n/a | $9.50 | |
377901 | Carburetor Assembly | 1960* | $40.00 | ||
380252, 311363, 308938 | Intake Manifold with Reed Valves | 1976* | PIC#2 | $20.00 | |
303794 | Shift Rod Connector | 1960* | n/a | $8.50 | |
278156 | Shift Lever | 1960* | n/a | $9.50 | |
385044 | Shift Lever | 1976* | n/a | $16.00 | |
385825 | Shifter Lock Lever | 1976* | n/a | $9.00 | |
379485 | Tilt Pin | 1966* | n/a | $10.00 | |
379485 | Tilt Pin | 1976* | n/a | $10.00 | |
305495 | Tilt Bolt Assy. | 1966* | n/a | $6.00 | |
379482 | Port Stern Bracket | 1966* | n/a | $15.00 | |
379488 | Starboard Stern Bracket | 1966* | n/a | $17.50 | |
305493 | Water Tubes (2) (long) | 1966* | n/a | $10.00 | |
305563 | 5" Extension | 1960* | n/a | $10.00 | |
384460 | Propeller - 10 1/2" X 13" | 1960* | PIC#2 | $30.00 | |
306236 | Carry Handle | 1960* | n/a | $12.00 | |
278232, 305084 | Starter Motor with Bracket | 1960* | PIC#2 | $35.00 | |
383622, 380096 | Starter Solenoid with Cable | 1976* | n/a | $14.50 | |
510169, 302578 | Magneto Cam with Pin | 1960* | n/a | $9.00 | |
307514 | Grounding Strap | 1960* | n/a | $4.00 | |
n/a | Complete Magneto (coils tested) | 1960* | $38.50 | ||
278184 | Hood Assembly (Lark) | 1960* | $30.00 | ||
n/a | Powerhead Assembly (rotates smoothly with compression) |
1960* | $90.00 | ||
318961, 318963 | Cylinder Head | 1976* | PIC#2 | $26.00 | |
581366 | Rectifier | 1976* | n/a | $8.00 |
(Page updated 12/25/2024)
*will fit other years/models
shipping may be combined on multiple orders