The parts from these outboard motors #4836E, #E4WCSS & #BE4RDHCOB - (deluxe version with shift) are at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
312932, 324513, 391022, 316373, 203698 | Rewind Starter Assembly (grip is taped) |
1980* | PIC#2 | $24.00 | |
389536 | Tank Mounting Bracket | 1980* | PIC#2 | $20.00 | |
396888 | Lower Engine Cowl Assembly | 1986* | PIC#2 | $25.00 (SOLD) | |
389161 | Flywheel |
1978* | PIC#2 | $15.00 | |
582049 | Flywheel | 1980* | PIC#2 | $18.00 | |
582169 | Flywheel | 1986* | PIC#2 | $20.00 | |
130743 | Flywheel Nut (two available) |
1980-86* | n/a | $2.50 | |
582452 | Powerpack (tested) | 1980* | PIC#2 | $30.00 | |
582069 | Sensor | 1978* | n/a | $10.00 | |
582059 | Coil & Lamination Assy. | 1978* | n/a | $15.00 | |
582417, 581670, 583387 | Stator Plate with Coil & Sensor | 1980* | PIC#2 | $29.50 | |
582417, 581670, 583387 | Stator Plate with Coil & Sensor | 1986* | PIC#2 | $29.50 | |
331832, 332063, 322435 | Stator Plate Retainer & Glide | 1986* | PIC#2 | $14.00 | |
n/a | Ignition Wires (2) (two sets available) |
1978-86* | n/a | $7.00 | |
582330 | Coil with Ignition Wire (top) | 1980* | n/a | $19.00 | |
582330 | Coil with Ignition Wire (bottom) | 1980* | n/a | $19.00 | |
323210 | Exhaust Tube | 1978* | n/a | $9.00 | |
324605 | Exhaust Tube | 1986* | n/a | $10.00 | |
319267, 207906 | Tiller Handle Assy. | 1978* | n/a | $14.00 (SOLD) | |
322874 | Front Carry Handle | 1978* | n/a | $6.00 | |
Fuel Pump | 1980* | n/a | $18.00 | ||
324974 | S.S. Mixture Knob | 1986* | n/a | $8.00 (SOLD) | |
325050, 328031 | Choke Knob with Bracket | 1986* | n/a | $12.00 (SOLD) | |
389086 | Gas Tank | 1980* | PIC#2 | $15.00 | |
605252 | Gas Tank Retaining Clips (2) | 1980* | n/a | $5.00 | |
314788 | Front Swivel Bracket Assy. | 1978* | PIC#2 | $20.00 | |
323417 | Water Tube | 1978* | n/a | $6.00 | |
324600 | Water Tube | 1986* | n/a | $7.00 | |
* | Powerhead Assembly (rotates smoothly - 75-80# compression) |
1980* | $45.00 | ||
324694 | Propeller Nut, Drive Pin & Washer | 1986* | n/a | $6.50 | |
Propeller Washer & Nut | 1980* | n/a | $4.50 | ||
319004 | Nylon Propeller - (good spare) (6 1/4" X 6") |
1980* | PIC#2 | $16.00 | |
316559 | Propeller Hub | 1980* | n/a | $6.00 | |
389569 | Shift Lever | 1986* | n/a | $23.50 | |
395472 | Tiller Handle Housing | 1986* | PIC#2 | $20.00 | |
329882 | Tiller Helix (pair) | 1986* | n/a | $10.00 | |
318997 | Rubber Mount (pair) | 1986* | n/a | $8.00 | |
324596, 324597 | Lower Support Brackets (2) | 1986* | n/a | $12.00 | |
326134, 302051 | Tilt Bolt Assy. | 1986* | n/a | $6.00 | |
324968, 318997 | Rubber Mounts (3) | 1986* | n/a | $10.00 | |
324606 | Exhaust Housing Assembly | 1986* | PIC#2 | $35.00 | |
394163, 394162, 388347 | Stern Bracket Assembly | 1986* | PIC#2 | $32.00 | |
394059 | Swivel Bracket / Pivot Post Assy. | 1986* | $35.00 | ||
511681, 511676, 511675 | Retainer, Throttle Lever & Cam |
1980* | n/a |
$13.00 | |
323398, 322435 | Bearing & Support Plate | 1980* | n/a | $8.00 | |
386179, 203648 | Lower Unit Gear Set | 1980* | n/a | $22.00 | |
324920 | Driveshaft | 1980* | n/a | $10.00`` | |
203140 | Thrust Bearing | 1980* | n/a | $5.00 | |
323646 | Water Tube | 1980* | n/a | $6.00 |
(Page updated 7/6/2024)