These parts are all at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
** | Parts Catalog - pdf version, 22 pages covers all versions of 1984, OMC 9.9/15 HP |
1984* | n/a | $3.50 | |
388034, 388035 | Stern Bracket Assembly | 1979 | n/a | $42.00 | |
386114, 320931 | Shift Lever | 1979 | n/a | $17.50 | |
386114 | Shift Lever | 1977* | n/a | $16.00 | |
319006 | Throttle Extension Rod | 1979 | n/a | $4.00 | |
318997 | Rubber Side Mount Blocks | 1979 | n/a | $6.00 (pair) | |
322288, 322289 | Lower Mount Brackets (2) | 1979 | n/a | $12.00 | |
324048 | Exhaust Tube | 1979 | n/a | $25.00 | |
325002 | Spark Advance Arm | 1979 | n/a | $8.00 | |
319124, 320790 | Shift Rod with clevis | 1979 | n/a | $14.00 | |
#581676 | Flywheel | 1979 | PIC#2 | $15.00 | |
387419 | Stator Plate Retainer | 1977* | n/a | $11.00 | |
582046, 582059, 582069 | Stator Plate with coil & sensor | 1979 | PIC#2 | $45.00 | |
279981 | Engine Hood | 1977 | PIC#2 | $20.00
|
|
324046 | Water Tube | 1979 | n/a | $9.00 | |
581924 | Powerpack | 1977* | n/a | $30.00 | |
581927, 582452, 583380 | Powerpack
(one wire has "mouse" damage) |
1979 | n/a | $25.00 | |
386430 | Electric Starter Motor | 1977* | n/a | $45.00 | |
322120, 388153 | Carburetor Air Silencer | 1977* | n/a | $11.00 (SOLD) | |
207945, 319288 | Choke Knob with Detent Spring | 1977* | n/a | $8.50 | |
n/a | Rewind Starter Assembly | 1977* | n/a | $40.00 | |
581651 | Electric Start Stator Assembly | 1977* | PIC#2 | $85.00 | |
511271 | Terminal Block | 1977* | n/a | $4.00 | |
581685 | Ignition Coils (2) with wires | 1977* | n/a | $25.00 | |
p/o 387852 | Stop Switch Rubber Cap only | 1977* | n/a | $4.00 | |
388683 | Fuel Pump | 1977* | n/a | $20.00 | |
387257 | Shift Lock Lever & Hub Assy. | 1977* | n/a | $8.00 | |
388272 | Carburetor Assembly | 1977* | PIC#2 | $45.00 | |
581778 | Rectifier (electric start) | 1977* | n/a | $12.50 | |
376154 | Fuel Connector | 1977* | n/a | $8.50 | |
387272, 321996 | Idle Speed Adjustment Knob Assy. | 1977* | n/a | $12.00 | |
319314 | 5" Exhaust Housing Extension | 1977* | n/a | $10.00 | |
303794 | Shift Rod Connector | 1977* | n/a | $8.50 | |
318966, 318959 | Propeller Thrust Washers (2) | 1977* | n/a | $5.00 | |
320487, 320488 | Starter Interlock Bracket Assy. | 1977* | n/a | $9.00 | |
388001 | Lower Unit Assembly (long) | 1977* | $105.00 | ||
n/a | Powerhead Assembly | 1977* | $115.00 | ||
320025, 322160, 319322 | Exhaust Tube with Water Tube (long) | 1977* | n/a | $15.00 | |
319124 | Upper Shift Rod with Clevis | 1977* | n/a | $9.00 | |
386457, 581288 | Safety Switch with Cable to starter | 1977* | n/a | $22.50 | |
581761 | Start Switch with battery cables | 1977* | PIC#2 | $28.50 | |
388213, 386934 | Mid Section with Swivel Bracket | 1977* | PIC#2 | $48.00 | |
279600, 322133 | Tiller Handle | 1977* | PIC#2 | $22.00 | |
387807 | Lower Cowl Assembly | 1977* | PIC#2 | $24.00 | |
388034 | Port Side Stern Bracket | 1977* | n/a | $16.00 | |
309738 | Stern Bracket Seperator Bar | 1977* | n/a | $5.00 |
(Page updated 11/13/2024)
SHIPPING CAN BE COMBINED ON MULTIPLE ORDERS - ( REFUND WILL BE SENT)