The parts from these motors (#E15EC1S, J15RCTR) are at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
** | Parts Catalog - pdf version, 22 pages covers all versions of 1984, OMC 9.9/15 HP |
1984* | n/a | $3.50 | |
281947 | Engine Hood / Cowling | 1983* | PIC#2 | $22.50 | |
388887 | Lower Cowl | 1983* | PIC#2 | $26.00 | |
389856 | Stop Switch Assembly | 1983* | n/a | $18.95 | |
581778 | Rectifier | 1981* | n/a | $20.00 | |
582317 | Terminal Block | 1981* | n/a | $5.00 | |
323942, 318971 | Propeller Nut & Thrust Washer | 1981* | n/a | $5.00 | |
386114 | Shift Lever (two available) |
1983* | n/a | $18.00 | |
320790 | Shift Rod Bellcrank (two available) |
1983* | n/a | $5.00 | |
323657, 319066 | Shift Linkage (two available) |
1983* | n/a | $10.00 | |
389951 | Rewind Starter Assembly | 1983* | n/a | $45.00 | |
391105 | Starter Pawl, Spring & Screw | 1983* | n/a | $7.00 | |
386477 | Reed Valve Assembly with gaskets | 1981* | PIC#2 | $20.00 | |
390460 | Intake Manifold | 1981* | PIC#2 | $15.00 | |
583077 | Flywheel | 1983* | PIC#2 | $22.50 | |
302944 | Flywheel Nut | 1983* | n/a | $3.00 | |
582417, 581670, 581655 | Armature Plate Assembly | 1983* | PIC#2 | $32.00 | |
395243 | Armature Plate Retainer | 1983* | n/a | $12.50 | |
322102, 322435 | Armature Plate Support & Bearing | 1983* | n/a | $8.50 | |
326992 | Throttle Control Cam | 1983* | n/a | $4.50 | |
322120, 326932 | Air Silencer Assembly | 1983* | n/a | $14.00 | |
391654 | Carburetor Assembly | 1983* | PIC#2 | $55.00 | |
393334 | Fuel Connector | 1983* | n/a | $8.50 | |
387272 | Idle Speed Adjustment Knob Assy. | 1983* | n/a | $11.00 | |
319006 | Throttle Control Shaft | 1983* | n/a | $6.00 | |
319291 | Choke Knob | 1983* | n/a | $7.00 | |
324434 | Choke Spring | 1983* | n/a | $5.00 | |
582106 | Ignition Coils (2) (tested) | 1983* | n/a | $29.00 | |
582453 | Power Pack | 1983* | n/a | $30.00 | |
391638 | Fuel Pump Assembly | 1983* | n/a | $20.00 | |
388347 | Clamp Screw Assy. (two available) |
1983* | n/a | $9.50 | |
390441 | Tilt Angle Pin | 1983* | n/a | $10.00 | |
325002 | Spark Advance Lever | 1983* | n/a | $10.50 | |
326994 | Water Tube | 1983* | n/a | $7.50 | |
325748 | Short Water Tube | 1983* | n/a | $4.00 | |
325333 | Exhaust Housing | 1983* | n/a | $14.50 | |
318966, 323942, 318971 | Prop Nut & Washers | 1983* | n/a | $7.00 | |
389720, 908141 | Steering Handle Gear & Bushing Assy. | 1983* | n/a | $11.00 | |
322133, 393556, 390680 | Tiller Handle Assembly | 1983* | PIC#2 | $26.00 | |
n/a | Powerhead Assembly (rotates smoothly with compression) |
1983* | $115.00 | ||
388001 | Lower Unit Assembly (rotates smoothly & shifts normally) |
1983* | $110.00 | ||
Propeller | 1983* | PIC#2 | $30.00 |
(Page updated 10/8/2024)
*will fit other years/models