The parts from this motor (J70ELCIM) are all at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO JOHNSON/EVINRUDE PARTS INDEX
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
391735 | Starter Motor (tested) | 1981* | PIC#2 | $ 25.00 | |
581957 | Stator (6 amp) | 1981* | PIC#2 | $65.00 | |
581949 | Timer Base Assembly | 1981* | PIC#2 | $50.00 (SOLD) | |
582106 | Coil (tested) | 1981* | PIC#2 | $10.00 | |
582307 | Rectifier | 1981* | n/a | $14.00 | |
385806 | Starter to Solenoid Cable | 1981* | n/a | $5.00 | |
317160, 390900, 310433, 378252, 379258 (B-3) | Crankshaft Assy. with main bearings | 1981* | PIC#2 | $80.00 | |
385835 | Crankcase Head with Seal | 1981* | n/a | $18.00 | |
387284, 385807, 387283, 388188, 387142 | Piston with Rod, Rings & Bearings (three available) |
1981* | PIC#2 | $35.00 ea. | |
389395, 389553 | Intake Manifold with Reed Valves | 1981* | PIC#2 | $30.00 | |
392577 | Middle Carburetor (#2 cyl) | 1981* | PIC#2 | $40.00 | |
392575 | Lower Carburetor (#3 cyl) | 1981* | PIC#2 | $40.00 | |
n/a | Steering Bar | 1981* | n/a | $7.50 | |
318841 | Propeller Thrust Bushing | 1981* | n/a | $5.00 | |
315810 | Propeller Nut Spacer (2 available) |
1981* | n/a | $4.00 | |
314503 | Propeller Nut | 1981* | n/a | $6.00 | |
317219, 382385, 317245, 315625 | Thermostat Assembly | 1981* | n/a | $20.00 | |
314193, 307529 | Choke Solenoid Spring & Retainer | 1981* | n/a | $4.00 | |
307175 | Carburetor Bowl Screws (4) | 1981* | n/a | $2.00 | |
302661, 382363 | Carburetor Float & Hinge Pin | 1981* | n/a | $8.50 | |
321411, 316331, 316332 | Carburetor Float Chamber with Gaskets | 1981* | PIC#2 | $20.00 | |
389268, 389267, 318625, 325191 | Remote Control Speed Stop | 1981* | n/a | $10.00 | |
389265 | Remote Control Safety Switch | 1981* | n/a | $10.00 | |
387879, 318304, 389964, 318303, 391365 | Lower Unit Gear Set | 1981* | $145.00 | ||
385087 | Drive Shaft Bearing Housing | 1981* | PIC#2 | $20.00 | |
388651 | Shift Rod Cover & Bushing | 1981* | n/a | $18.00 | |
327337 | Shift Rod (long) | 1981* | n/a | $20.00 | |
389557, 390011, 319275, 324334, 323950 | Water Pump Assembly | 1981* | PIC#2 | $25.00 | |
398549 | Remote Tank Fuel Line Assembly (8') | 1960-today | $25.00 | ||
318544, 307551 | Lower Unit Drain (magnetized) & Level Plugs | all | n/a | $5.00 |
(Page updated 7/19/2024)