The parts from this 4 stroke, propane powered outboard motor are all at our Pennsylvania location which is open from April 1st thru September 26th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
Part # | Pic 1 | Description | Year | Extra Pics | PRICE |
---|---|---|---|---|---|
OB072.5-011 | Engine Hood/Cowling | 2013* | $30.00 | ||
n/a | Lower Unit Assembly | 2013* | $75.00 | ||
OB072.1-054 | Lower Unit Attachment Screws (3) | 2013* | n/a | $3.00 | |
OB072.3-023 | Prop Nut & Washer | 2013* | n/a | $4.50 | |
OB072.3-025 | Propeller (7 1/4 X 6) | 2013* | PIC#2 | $24.00 (SOLD) | |
OB072.1-047 | Carb Air Cleaner with Screws & Gasket | 2013* | n/a | $11.00 | |
OB072.1-059, OB072.1=074 | Propane Holder with Hardware | 2013* | n/a | $16.00 | |
OB072.1-058 | Rewind Starter Assy. with Screws | 2013* | PIC#2 | $32.00 | |
OB072.1-052 | Rewind Starter Cup | 2013* | n/a | $7.00 | |
OB072.1-054 | Flywheel Nut & Washer | 2013* | n/a | $3.50 | |
B072.5-002 | Lower Pan Attachment Clips (2) | 2013* | n/a | $4.00 | |
OB072.5-003, OB072.5-004 | Hood Seals (2) | 2013* | n/a | $8.00 | |
OB072.5-009 | Lower Front Pan | 2013* | PIC#2 | $15.00 | |
OB072.5-010 | Lower Rear Pan | 2013* | PIC#2 | $15.00 | |
n/a | Powerhead Assembly (runs fine) | 2013* | $95.00 | ||
OBO72.7-006 | Shift Lever | 2013* | n/a | $18.00 | |
OB078.4-010 | Saddle Bracket | 2013* | n/a | $7.50 | |
OBO72.7-014,015 | Shift Rod Connector | 2013* | n/a | $8.00 | |
OBO72.3-020 | Shift Rod Assy. | 2013* | n/a | $10.00 | |
OB072.6-025 | Throttle Cable Assy. | 2013* | $23.95 | ||
OB078.4-007, OB078.4-012 | Stern Bracket Bolts (2) | 2013* | n/a | $6.00 | |
OB072.6-018 | Tiller Handle Assy. | 2013* | PIC#2 | $26.00 | |
OB078.4-004 | Port Stern Bracket | 2013* | n/a | $16.00 | |
OB078.4-006 | Starboard Stern Bracket | 2013* | n/a | $16.00 |
*will fit other years/models
(Page updated 9/17/2024)