These OMC parts are all at our North Carolina location which is open from October 1st thru March 27th.
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO EVINRUDE/JOHNSON PARTS INDEX
RETURN TO PAGE ONE of MISC. OMC PARTS
PAGE TWO of TWO PAGES
| Part # | Pic 1 | Description | Year & Model | Extra Pics | PRICE |
|---|---|---|---|---|---|
![]() |
Propeller | 1936 Evinrude #4153-4155, 4.7 HP | PIC#2 | $22.00 | |
![]() |
Propeller Nut, Prop Cap & Shear Pin | 1936 Evinrude #4153-4155, 4.7 HP | n/a | $10.00 | |
| # | ![]() |
Lower Unit Assembly | 1936 Evinrude #4153-4155, 4.7 HP | $45.00 | |
![]() |
Lower Unit Casing with Gearcase Head (Lightwin) |
1936 Evinrude #4153-4155, 4.7 HP | PIC#2 | $30.00 | |
| 176445 | ![]() |
Female Fuel Connector 3/8" (new) | all OMC | n/a | $7.00 |
MGD 4006 12v 383691 |
![]() |
Prestolite Starter Motor (tested) |
*1970, Johnson,60HP, 3 Cylinder | PIC#2 | $35.00 |
| 383765 | ![]() |
Fuel Pump Assembly | *1970, Johnson,60HP, 3 Cylinder | PIC#2 | $22.00 |
315804 384088 |
![]() |
Cylinder Head with Thermo Switch | *1970, Johnson,60HP, 3 Cylinder | PIC#2 | $34.00 |
#384435 (2) 384436 |
![]() |
Carburetors (set of three) | *1970, Johnson,60HP, 3 Cylinder | $75.00 | |
| #383463, 383464, 580755, 383666, 315050 | ![]() |
Carburetors (set of two - with choke solenoid) | *1969, Johnson 85HP, V-4 | $75.00 | |
| 382424 | ![]() |
Distributor Rotor | *1969, Johnson 85HP, V-4 | PIC#2 | $20.00 |
| 314209 | ![]() |
Flywheel Nut | *1969, Johnson 85HP, V-4 | n/a | $3.00 |
| 383622 | ![]() |
Starter Solenoid | *1970, Johnson,60HP, 3 Cylinder | n/a | $12.50 |
| 580731 | ![]() |
Starter to Solenoid Cable | *1970, Johnson,60HP, 3 Cylinder | n/a | $8.00 |
| 379542 | ![]() |
Safety Switch | *1970, Johnson,60HP, 3 Cylinder | n/a | $10.00 |
| 382385 | ![]() |
Thermostat | *1970, Johnson,60HP, 3 Cylinder | n/a | $7.00 |
| 314209 | ![]() |
Flywheel to Crankshaft Nut | *1970, Johnson,60HP, 3 Cylinder | n/a | $4.00 |
| 313792 | ![]() |
Slow Speed Adjustment Arm (two available) |
*1970, Johnson,60HP, 3 Cylinder | n/a | $2.00 ea. |
| 580783 | ![]() |
Flywheel | *1970, Johnson,60HP, 3 Cylinder | PIC#2 | $20.00 |
![]() |
5" Shift Rod Extender | most models | n/a | $10.00 | |
| 278233 | ![]() |
Rewind Starter Assembly | 1960 Evinrude 40 HP* | PIC#2 | $28.00 |
![]() |
Face Plate & Carrying Handle | 1948 "Lightfour" 9.7 HP Evinrude | PIC#2 | $16.00 | |
| 308412 / 380245 | ![]() |
Housing, Bearing & Seal Assy. | early 1960's, 75 HP V- 4 | PIC#2 | $18.00 |
| 305608, 377289 | ![]() |
"Stop" Switch | various late 50's | PIC#2 | $17.50 |
| 376689 | ![]() |
Gear & Shaft | various late 50's | n/a | $9.00 |
| 376866 / 377273 | ![]() |
Tiller Handle Gear & Shaft | various late 50's | n/a | $11.00 |
| 318841 / 127084 | ![]() |
Prop Thrust Washer | early 70's 85 HP | n/a | $5.00 |
| 203276 | ![]() |
Spring | 50's -60's | n/a | $1.00 |
| 374136 | ![]() |
Splined Bolt | 50's -60's | n/a | $1.50 |
| 302592 | ![]() |
Shouldered Bolt | 50's -60's | n/a | $1.50 |
| 303370 | ![]() |
Plastic Sleeve | 50's -60's | n/a | $1.50 |
| 305988 | ![]() |
Advance Lever Clip | 50's -60's | n/a | $1.00 |
| 308993 | ![]() |
Spring | 50's -60's | n/a | $1.00 |
| 314503 | ![]() |
Prop Nut | 50's -60's | n/a | $6.00 |
| 310524 | ![]() |
Attachment | 50's -60's | n/a | $2.00 |
| 376724 | ![]() |
Lever | 50's -60's | n/a | $3.00 |
| 318660 | ![]() |
Plastic Cap | 50's -60's | n/a | $1.00 |
| 301983 | ![]() |
Bushing | 50's -60's | n/a | $1.50 |
| 301988 | ![]() |
Flywheel Nut | 50's -60's | n/a | $2.00 |
| 203688 | ![]() |
Square Nut | 50's -60's | n/a | $1.00 |
| 27A148 | ![]() |
Needle Bearings (50+) | 50's -60's | n/a | $5.00 |
| 377188, 303702 | ![]() |
Shift Rod Lever | 50's -60's | n/a | $7.00 |
| 305298 | ![]() |
Cover Plate (primed) | 50's -60's | n/a | $2.00 |
| 321726, 330159 | ![]() |
Angle Bolt | 50's -60's | n/a | $2.50 |
| 315810 | ![]() |
Prop Washer | 60's-70's | n/a | $3.00 |
| 305297 | ![]() |
Cup | 50's -60's | n/a | $3.00 |
| 376728 | ![]() |
Lever | 50's -60's | n/a | $3.00 |
| 303107 | ![]() |
Fiber Washer | 50's -60's | n/a | $1.00 |
| 303539 | ![]() |
Link | 50's -60's | n/a | $1.00 |
| 376099, 376384 | ![]() |
Rewind starter housing, 5 1/2 - 7 1/2 HP | 1950's | PIC#2 | $10.00 |
| 18-2951, 304720 | ![]() |
Head Gasket - 33 & 35 HP (NEW) | late 60's - 70's | n/a | $18.00 |
| 435390 | ![]() |
Water Pump Housing (NEW) 8,9.9 & 15 HP | 1995-2004 | PIC#2 | $15.00 |
| 318995 | ![]() |
Water Pump Plate 8,9.9 & 15 HP | 1995-2004 | n/a | $5.00 |
| 581370 | ![]() |
Ignition Coil with Ignition Wire | '75 OMC 25 HP* | n/a | $12.50 |
| 583249 | ![]() |
Ignition Coil (tested) | early 50's-late 70's |
n/a | $11.00 |
| 386834 | ![]() |
Fuel Pump | OMC-many years | n/a | $18.00 |
| 397094, 397111 | ![]() |
Bearing Housing & Seal Assembly with Anode | mid 1980's -- 100+ HP |
PIC#2 | $40.00 |
| 395209 | ![]() |
Propeller Shaft | mid 1980's -- 100+ HP |
n/a | $55.00 |
| 910198 | ![]() |
Clutch Dog | mid 1980's -- 100+ HP |
PIC#2 | $45.00 |
| 313448, 324369 | ![]() |
Clutch Dog Pin & Retaining Spring | mid 1980's -- 100+ HP |
n/a | $5.00 |
| 322941 | ![]() |
Shift Shaft | mid 1980's -- 100+ HP |
n/a | $16.00 |
Return to PAGE ONE of Misc. OMC Parts
* will fit other years/models
(shipping can be combined for multiple items)