These unused OMC parts are at our Pennsylvania location which is open from April 1st thru September 26th.
These parts are listed by part number in numerical order
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO EVINRUDE/JOHNSON PARTS INDEX
Part # | Description | Quantity Available | Location | PRICE |
---|---|---|---|---|
400JEC | Tempo Marine Tank Fuel Connector for OMC | 4 | Bin F | $7.50 |
18-4904 | Universal Starter Pull Cord with Rubber Grip | 1 | Bin B | $8.95 |
121320 | Rewind Starter Spring | 4 |
Bin B | $12.50 |
121627 | Throttle Rod | 4 | Bin D | $ 6.50 |
123178 | Bolt | 2 | Bin D | $.50 |
123576 | Pivot Pin | 1 | Bin A | $6.50 |
123606 | Mounting Bracket | 1 | Bin D | $8.00 |
124369 | Fuel Filter Seal | 1 | Bin D | $1.50 |
132477 | Propeller Nut | 4 | Bin D | $10.00 |
171796 | Control Kit | 1 | Bin A | $9.50 |
171960 | Water Temperature Sending Unit | 1 | Bin E | $12.50 |
172311 | Oil Sending Unit | 1 | Bin D | $14.00 |
172367 | Flushing Kit | 1 | Bin W | $30.00 |
172951 | Light | 1 | Bin E | $3.50 |
173029 | Aluminum Anode | 2 | Bin A | $9.00 |
173481 | Switch & Lead | 1 | Bin E | $5.00 |
173546 | Retro Fit Kit | 1 | Bin B | $20.00 |
173600 | Cable Adapter Kit | 4 | Bin A | $20.00 |
173619 | Tune Up Kit | 3 | Bin E | $19.50 |
173663 | Gasket Kit | 2 | Bin C | $8.50 |
174710 | VRO Warning Cable | 1 | Bin E | $18.50 |
176766 | Neutral Start Kit | 1 | Bin E | $24.00 |
202310 | Core Plug | 10 | Bin D | $1.50 |
202775 | Shear Pin | 1 | Bin D | $1.50 |
203622 | Washer | 1 | Bin D | $.50 |
203829 | Brass Propeller Nut | 1 | Bin D | $14.00 |
204523 | "Lark" Emblem | 1 | Bin A | $9.00 (SOLD) |
204708 | Link Retainer | 0 | Bin D | $1.50 (SOLD) |
206402 | Link | 1 | Bin D | $14.00 |
223171 | Gasket | 1 | Bin B | $1.50 |
230769 | Thrust Washer | 5 | Bin D | $1.50 |
275663 | Fuel Filter | 1 | Bin F | $8.00 |
275803 | Orifice | 2 | Bin D | $2.00 |
276643 | Spindle & Pin | 6 | Bin C | $14.00 |
276983 | Impeller | 4 | Bin W | $22.00 |
277181 | Impeller | 50 | Bin W | $12.50 |
278282 | Shift Lever | 1 | Bin D | $19.50 |
278734 | Dash Panel Cover | 3 | Bin B | $9.00 |
278735 | Dash Panel Cover | 3 | Bin B | $9.00 |
279214 | Leaf Valve Plate Assembly | 1 | Bin F | $18.00 |
281290 | Decal Set | 1 | Bin A | $25.00 |
281339 | Decal Set | 1 | Bin D | $20.00 |
281858 | Decal Set | 1 | Bin B | $8.50 |
284843 | Decal Set (88 HP) | 1 | Bin D | $20.00 |
290091 | Primer Pump | 1 | Bin F | $28.00 |
300179 | Nut | 1 | Bin A | $.50 |
300479 | Water Pump Housing | 1 | Bin W | $13.00 |
301551 | Lock Washer | 2 | Bin D | $.25 |
301883 | Retaining Ring | 2 | Bin D | $4.00 |
301884 | Washer | 2 | Bin A | $.30 (SOLD) |
302222 | Starter Spring | 3 | Bin B | $16.00 |
302337 | O-Ring | 1 | Bin D | $.50 |
302402 | Screw | 4 | Bin A | $.30 |
302406 | Spacer Sleeve | 1 | Bin D | $5.00 |
302407 | Mount Washer | 1 | Bin D | $1.50 |
302417 | Washer | 1 | Bin D | $.50 |
302505 | Cover Plate | 4 | Bin D | $2.00 |
302509 | Screw | 1 | Bin D | $.50 |
302517 | Gear | 1 | Bin B | $22.50 |
302563 | Pressurized Fuel Tank Diaphragm | 2 | Bin F | $9.50 |
302565 | Washer | 5 | Bin D | $.25 |
302616 | Water Bypass Cover Plate | 5 | Bin D | $5.00 |
302650 | Shift Cradle | 4 | Bin D | $15.00 |
302747 | Spring | 6 | Bin D | $1.50 |
302767 | High Speed Carburetor Knob | 3 | Bin A | $8.50 |
302974 | Screw | 1 | Bin D | $.50 |
303078 | Screw | 2 | Bin D | $.40 |
303133 | Filter Element | 1 | Bin F | $16.00 |
303222 | Cable Clamp | 8 | Bin D | $2.00 |
303234 | Detent | 1 | Bin B | $3.00 |
303252 | Washer | 1 | Bin D | $.50 |
303316 | Spring | 6 | Bin D | $1.50 |
303317 | Allen Screw | 3 | Bin D | $.50 |
303370 | Upper Liner Bushing | 2 | Bin A | $9.00 |
303376 | Water Pump Plate | 5 | Bin W | $6.00 |
303516 | Grip Plate | 3 | Bin A | $3.00 |
303551 | Screw | 10 | Bin D | $.50 |
303615 | Fuel Pump Gasket | 1 | Bin B | $1.50 |
303718 | Choke Knob | 1 | Bin A | $10.00 |
303731 | Reed Valve | 5 | Bin F | $6.00 |
303746 | Jet | 1 | Bin D | $5.00 |
303761 | Screw | 3 | Bin D | $.50 |
303847 | Slow Speed Carburetor Knob | 1 | Bin D | $8.00 |
303854 | Bushing | 2 | Bin A | $5.00 |
303866 | Water Pump Plate | 3 | Bin W | $7.50 |
303912 | Aluminum Nut | 3 | Bin B | $1.50 |
303946 | Needle Valve | 4 | Bin D | $8.50 |
303996 | Washer | 3 | Bin A | $1.50 |
304082 | High Speed Carburetor Needle | 6 | Bin F | $8.00 |
304168 | Gasket | 2 | Bin D | $2.00 |
304216 | Bushing | 6 | Bin A | $2.00 |
304293 | Pilot Shaft | 1 | Bin A | $22.50 |
304324 | Rope Anchor | 2 | Bin B | $3.50 |
304360 | Carburetor Knob (high speed) | 1 | Bin F | $9.00 |
304442 | Screw | 12 | Bin D | $.50 |
304576 | Thrust Washer | 1 | Bin D | $2.50 |
304708 | Leaf Valve | 2 | Bin D | $13.50 |
304795 | Washer | 2 | Bin A | $1.50 |
304807 | Lever | 1 | Bin B | $5.00 |
305110 | Seal | 2 | Bin A | $9.50 |
305123 | O-Ring | 18 | Bin A | $2.50 |
305153 | Grommet | 2 | Bin A | $3.50 |
305159 | Thrust Washer | 1 | Bin D | $2.50 |
305180 | Gear Bushing | 2 | Bin B | $4.50 |
305185 | Fuel Filter | 7 | Bin F | $7.00 |
305197 | Pressure Control Valve | 7 | Bin B | $14.00 |
305198 | Rubber Gasket | 16 | Bin A | $2.00 |
305286 | Clutch Dog Cradle | 17 | Bin A | $14.00 |
305288 | Shifter Lever | 1 | Bin A | $10.00 |
305294 | Propeller Nut | 2 | Bin A | $9.50 |
305295 | Screw | 3 | Bin B | $.50 |
305400 | Propeller Nut | 3 | Bin B | $12.00 |
305476 | Water Pump Plate | 11 | Bin W | $7.50 |
305512 | Gasket | 1 | Bin B | $.50 |
305602 | Clamp | 4 | Bin D | $1.25 |
305618 | Shoulder Bolt | 4 | Bin D | $.80 |
305654 | Thermostat Check Valve | 2 | Bin A | $6.00 |
305726 | Timing Belt | 3 | Bin E | $23.00 |
305760 | Water Tube Grommet | 5 | Bin A | $3.00 |
305762 | Seal Ring | 2 | Bin D | $2.00 |
305981 | Washer | 2 | Bin D | $1.00 |
306280 | Chamber | 3 | Bin C | $6.50 |
306287 | ,006" Shim | 1 | Bin A | $2.00 |
306290 | Shim | 1 | Bin A | $1.50 |
306409 | Screw | 4 | Bin A | $.50 |
306468 | Screw | 1 | Bin D | $1.25 |
306482 | Washer | 1 | Bin D | $2.00 |
306499 | Cotter Pin | 3 | Bin D | $.30 |
306586 | Hose | 3 | Bin F | $3.50 |
307029 | Screw | 5 | Bin D | $1.00 |
307068 | Thrust Rod Spring | 2 | Bin A | $3.00 |
307074 | Gear | 4 | Bin D | $32.50 |
307080 | Retaining Ring | 8 | Bin A | $3.50 |
307087 | Screw | 1 | Bin D | $1.50 |
307160 | Nut | 2 | Bin A | $.75 |
307236 | Bracket Lock Bolt | 1 | Bin C | $9.00 |
307238 | Washer | 4 | Bin B | $.50 |
307354 | Spring | 4 | Bin A | $3.50 |
307513 | Bushing | 1 | Bin A | $2.50 |
307529 | Rubber Bushing | 21 | Bin A | $1.75 |
307551 | Drain Screw with Washer | 4 | Bin A | $2.50 |
307583 | Packing Washer | 8 | Bin D | $.75 |
307717 | Shaft Key | 5 | Bin D | $2.00 |
307754 | Reverse Gear | 1 | Bin B | $32.00 |
307768 | Ignition Coil Sleeve | 12 | Bin A | $1.50 |
307778 | Carburetor Nozzle Gasket | 5 | Bin A | $3.00 |
307791 | Distributor Cam | 3 | Bin B | $12.00 |
307841 | Sleeve | 5 | Bin A | $6.00 |
307858 | Quad Ring | 60 | Bin D | $.75 |
307937 | Tubing | 2 | Bin A | $.75 |
307993 | Screw | 4 | Bin D | $.50 |
308036 | Cable Clamp | 6 | Bin D | $1.00 |
308070 | Vernatherm Valve | 1 | Bin B | $6.00 |
308076 | Needle Valve | 1 | Bin F | $13.50 |
308165 | Bulb | 1 | Bin E | $4.00 |
308186 | Connecting Rod Bolt | 1 | Bin C | $2.50 |
308215 | Allen Screw | 2 | Bin A | $.50 |
308590 | Seal Spring | 1 | Bin D | $4.50 |
308692 | Pinion Gear | 1 | Bin B | $28.00 |
308768 | Gear Housing Seal | 1 | Bin D | $8.00 |
308799 | Cover Gasket | 5 | Bin A | $2.50 |
308824 | Nut | 3 | Bin D | $2.00 |
308938 | Reed Valve | 6 | Bin F | $8.50 |
309188 | Throttle Gear | 1 | Bin D | $21.00 |
309192 | Washer | 5 | Bin D | $2.00 |
309247 | Idle Adjustment Spring | 1 | Bin D | $3.00 |
309576 | Screw | 2 | Bin D | $.75 |
309583 | Brass Grommet | 2 | Bin D | $1.00 |
309670 | Handle Stop Spring | 5 | Bin D | $2.50 |
309678 | Spring | 1 | Bin D | $3.00 |
309697 | Needle Valve | 2 | Bin F | $16.00 |
309698 | Rubber Mount | 1 | Bin D | $8.00 |
309770 | Shift Lever Bushing | 2 | Bin D | $4.00 |
310044 | Seal Ring | 2 | Bin D | $4.50 |
310054 | Washer | 5 | Bin D | $1.00 |
310058 | Thermostat Seal | 3 | Bin D | $2.00 |
310065 | Hook | 1 | Bin B | $3.00 |
310079 | Lock Wire | 4 | Bin D | $2.00 |
310685 | Anchor Block | 5 | Bin D | $3.00 |
310781 | Switch Boot | 2 | Bin D | $4.00 |
310782 | Nut | 2 | Bin D | $2.50 |
310938 | Clamp Pad | 6 | Bin A | $3.50 |
311030 | Clutch Spring | 1 | Bin A | $32.00 |
311256 | Bushing | 1 | Bin A | $6.00 |
311277 | Bearing Head | 3 | Bin A | $12.50 |
311465 | Gasket | 4 | Bin A | $3.00 |
312083 / 326716 | Seal | 3 | Bin D | $8.00 |
312229 | Leaf Plate Gasket | 6 | Bin B | $6.00 |
312694 | Panel | 2 | Bin A | $9.00 |
312853 | Spring | 3 | Bin D | $3.50 |
312866 | Clutch Dog | 17 | Bin B | $22.50 |
312940 | Choke Spring | 6 | Bin D | $3.00 |
312980 | Spring | 1 | Bin D | $3.50 |
313096 | Water Pump Plate | 3 | Bin W | $13.50 |
313246 | Cover Gasket | 1 | Bin D | $1.00 |
313284 | Oil Seal | 6 | Bin D | $8.00 |
313446 | O-Ring | 30 | Bin D | $2.50 |
313815 | Water Pump Housing | 1 | Bin W | $24.00 |
313849 | Shoulder Bolt | 1 | Bin D | $2.00 |
313893 | O-Ring | 4 | Bin A | $1.25 |
313925 | Washer | 3 | Bin D | $3.00 |
314007 | Reverse Lock Spring Cup | 2 | Bin A | $2.50 |
314033 | Guide | 1 | Bin D | $2.50 |
314035 | Ball | 1 | Bin D | $3.00 |
314043 | Spring | 1 | Bin A | $2.00 |
314083 | Cover | 2 | Bin A | $4.25 |
314237 | Vacuum Switch Diaphragm | 1 | Bin C | $8.00 |
314246 | Rubber Bushing | 1 | Bin A | $2.50 |
314491 | O-Ring | 1 | Bin D | $.75 |
314503 | Propeller Nut | 1 | Bin B | $6.50 |
314504 | Spacer Bushing | 1 | Bin D | $16.00 |
314585 | Spring Retainer Bushing | 1 | Bin D | $3.50 |
314730 | Pinion Nut | 1 | Bin B | $8.00 |
314733 | Screw | 7 | Bin D | $1.50 |
315182 | Cable Clamp | 2 | Bin A | $2.50 |
315388 | Shifter Clutch Dog | 2 | Bin C | $18.75 |
315389 | Piston | 1 | Bin B | $12.00 |
315810 | Propeller Spacer | 4 | Bin D | $3.00 |
315949 | Support | 1 | Bin A | $2.50 |
315950 | Retaining Ring | 1 | Bin A | $4.00 |
315951 | Washer | 1 | Bin A | $2.00 |
316028 | Thrust Washer | 7 | Bin D | $3.00 |
316074 | Air Silencer Plug | 1 | Bin C | $2.50 |
316134 | Screw | 2 | Bin D | $.50 |
316201 | Slow Speed Shaft Bushing | 3 | Bin D | $2.00 |
316421 | Seal | 1 | Bin A | $8.00 |
316506 | Detent Ball | 3 | Bin D | $1.50 |
316520 | Rope Retainer | 3 | Bin A | $1.50 |
316555 | Decal (Johnson) | 3 | Bin D | $1.25 |
316706 | Rewind Starter Rope | 4 | Bin A | $2.50 |
317157 | Rotor | 1 | Bin D | $8.50 |
317382 | Bushing | 2 | Bin A | $2.00 |
317530 | Starter Pinion Gear | 2 | Bin A | $11.00 |
318272 | Stern Bracket to Transom Plate | 1 | Bin B | $2.50 |
318447 | Starter Pinion Gear | 2 | Bin A | $18.00 |
318544 | Magnetic Fill and Drain Screw | 2 | Bin D | $5.50 |
318572 | Cap | 4 | Bin B | $1.50 |
318617 | Wave Washer | 5 | Bin D | $.50 |
318823 | Orifice #31 | 3 | Bin D | $6.00 |
318944 | Rewind Starter Spring | 1 | Bin D | $15.50 |
318971 | Propeller Nut | 2 | Bin B | $5.50 |
318991 | Housing | 1 | Bin A | $2.50 |
318993 | Thrust Mount | 1 | Bin D | $4.00 |
319055 | Pin | 2 | Bin C | $2.00 |
319559 | Starter Interlock Pawl | 2 | Bin C | $4.00 |
319951 | Clip | 6 | Bin D | $4.00 |
320016 | Orifuce #32 | 3 | Bin D | $6.50 |
320248 | Washer | 4 | Bin B | $.40 |
320408 | Roll Pin | 5 | Bin D | $1.00 |
320427 | Shallow Water Drive Spring | 2 | Bin C | $3.50 |
320428 | Reverse Lock Rod Spring | 2 | Bin D | $2.00 |
320661 | Carburetor Orifice Plug | 6 | Bin D | $5.50 |
320689 | Nut | 1 | Bin D | $2.50 |
320785 | Cotter Pin | 2 | Bin D | $.50 |
320867 | Plastic Propeller for Electric Trolling Motor | 1 | Wall | $20.00 |
320880 | Seal | 3 | Bin D | $1.00 |
321221 | Seal Valve | 6 | Bin D | $1.75 |
321481 | Oil Seal | 14 | Bin B | $6.50 |
321504 | Upper Crankshaft Seal | 1 | Bin D | $8.50 |
321643 | Seal | 4 | Bin A | $5.50 |
321831 | Oil Seal | 4 | Bin D | $8.00 |
321864 | Choke Bracket | 1 | Bin C | $7.00 |
321895 | Crankshaft Seal | 1 | Bin D | $8.50 |
321921 | Gearcase Head O-Ring | 4 | Bin D | $1.50 |
321962 | Switch Boot | 1 | Bin D | $1.50 |
322161 | Powerhead to Exhaust Housing Gasket | 6 | Bin A | $3.00 |
322332 | Head Gasket | 1 | wall | $17.50 |
322435 | Bearing Support | 2 | Bin C | $5.00 |
322598 | Valve Seat O-Ring | 6 | Bin D | $.75 |
322332 | Head Gasket | 1 | wall | $15.00 |
323109 | Lower Mount Housing (starboard) | 1 | Bin A | $8.00 |
323141 | Propeller Cap | 1 | Bin B | $8.00 |
323234 | Detent | 1 | Bin B | $3.00 |
323808 / 391018 | Bronze Bushing | 2 | Bin C | $2.50 |
324512 | Throttle Control Gear | 2 | Bin D | $16.00 |
324631 | Seal | 1 | Bin D | $7.50 |
Head Gasket | 1 | wall | $12.50 | |
325721 | Powerhead to Exhaust Housing Gasket | 5 | Bin A | $3.00 |
325996 | Converging Ring | 1 | Bin C | $6.50 |
326016 | Nut | 1 | Bin A | $.50 |
326340 | Clutch Dog | 1 | Bin A | $22.50 |
326649 | O-Ring | 6 | Bin D | $.60 |
327270 | Fuel Filter Gasket | 1 | Bin D | $1.50 |
327640 | Trim Tab | 1 | Bin C | $6.50 |
327795 / 335859 | Head Gasket | 1 | wall | $18.50 |
328742 | Nut | 2 | Bin D | $1.00 |
328771 | Shift Lever | 1 | Bin C | $6.00 |
329054 | Screw | 1 | Bin D | $.50 |
Head Gasket | 3 | wall | $13.00 | |
329419 | Head Gasket | 1 | wall | $14.50 |
329836 | Head Gasket | 1 | wall | $18.00 |
330061 | Screw | 1 | Bin D | $3.00 |
330137 | Seal | 4 | Bin D | $6.50 |
330196 | Screw | 2 | Bin D | $3.00 |
330838 | Screw | 1 | Bin D | $1.00 |
331036 | Screw | 1 | Bin D | $1.00 |
331203 | Carburetor Float Bowl Gasket | 1 | Bin A | $4.00 |
331977 | Eyelet | 1 | Bin A | $3.50 |
332488 | Quad Ring | 6 | Bin D | $1.00 |
332819 | Head Gasket | 1 | wall | $12.50 |
332957 | Tilt Lock Lever | 1 | Bin A | $9.00 |
333201 | Propeller Shaft Shim | 1 | Bin C | $2.00 |
333499 | Lanyard Clip | 3 | Bin C | $3.50 |
334590 | Thrust Bushing | 1 | Bin D | $4.50 |
334950 | Propeller Shaft Seal | 2 | Bin A | $8.00 |
335133 | O-Ring | 1 | Bin D | $1.00 |
336567 | Shield | 6 | Bin D | $1.00 |
337132 | Bearing | 5 | Bin A | $3.00 |
338484 | Water Pump Gasket | 6 | Bin A | $1.50 |
338876 | Gasket | 2 | Bin D | $1.50 |
338879 | Gasket | 3 | Bin D | $2.00 |
340115 | Head Gasket | 6 | wall | $17.50 |
351307 | Seal | 1 | Bin D | $6.00 |
373474 | Ring Set .020 | 1 | Bin B | $18.00 |
375663 | Fuel Filter | 2 | Bin F | $12.50 |
375688 | Impeller | 3 | Bin W | $14.50 |
375757 | Tilt Support | 3 | Bin B | $3.50 |
375759 | Gear | ! | Bin B | $22.50 |
375763 | Roller Bearing | 1 | Bin C | $18.00 |
375783 | Clutch Dog | 18 | Bin B | $18.50 |
375787 | Yoke | 2 | Bin A | $8.00 |
375788 | Fuel Connector | 1 | Bin F | $14.00 |
375846 | Fuel Foot Valve | 1 | Bin F | $18.00 |
375961 | End Piece | 1 | Bin A | $2.50 |
376132 | Starter Grip | 3 | Bin A | $7.50 |
376478 | Lever | 2 | Bin A | $4.00 |
376680 | Bearing & Seal Assembly | 2 | Bin A | $32.00 |
376731 | Propeller Nut | 2 | Bin B | $12.50 |
376737 | Propeller Nut | 1 | Bin B | $11.00 |
376857 | Thrust Bearing | 6 | Bin A | $10.00 |
376881 | Diaphragm and Plate | 2 | Bin D | $17.50 |
377132 / 386765 | Needle Bearing | 4 | Bin A | $8.50 |
377289 | "Stop" Switch | 1 | Bin E | $22.50 |
377299 | Condenser | 4 | Bin E | $5.50 |
377325 | Clamp Screw | 8 | Bin C | $7.50 |
377472 | Knob and Lock | 12 | Bin A | $7.00 |
377528 | Roller Bearing | 6 | Bin C | $12.00 |
377662 | Bearing Head | 1 | Bin C | $23.00 |
377885 | Gearcase Head & Bearing | 2 | Bin A | $41.00 |
377930 | Thrust Rod | 2 | Bin D | $18.50 |
377993 | Impeller | 2 | Bin W | $22.50 |
378068 | Connecting Rod | 1 | Bin C | $18.50 |
378079 / 390970 | Gear | 1 | Bin C | $30.00 |
378165 | End Cap | 1 | Bin A | $2.50 |
378333 | Rectifier | 2 | Bin E | $18.50 |
378348 | Water Pump Housing | 5 | Bin X | $34.00 |
378414 | Piston Rings, .020 over | 2 | Bin D | $18.00 |
378515 / 387142 | Needle Set (Rod) | 1 | Bin B | $5.00 |
378549 | Forward Coil & Housing | 1 | Bin B | $35.00 |
378814 | Piston Rings (2) | 1 | Bin D | $12.00 |
379022 | Rubber Mount | 3 | Bin A | $9.00 |
379049 | Filter | 1 | Bin A | $1.00 |
379067 | Spindle & Pin | 1 | Bin C | $11.00 |
379210 | Bearing & Seal | 1 | Bin D | $18.00 |
379297 / 388685 | Fuel Pump | 1 | Bin F | $41.00 |
379312 / 387262 | Float Valve | 2 | Bin D | $8.00 |
379449 | Chrome Water Pump | 1 | Bin W | $32.00 |
379485 | Thrust Rod | 1 | Bin B | $12.50 |
379571 | Leaf Valve Plate | 7 | Bin A | $16.00 |
379575 | Choke Housing | 1 | Bin F | $15.50 |
379635 / 594034 | Fuel Filter | 4 | Bin F | $18.00 |
379689 | Leaf Plate Assy. | 1 | Bin F | $17.50 |
379768 | Water Pump Impeller Kit (1967-1970 40 HP) | 2 | Bin W | $24.50 |
379775 | Water Pump Kit | 1 | Bin W | $47.50 |
379776 | Water Pump Kit | 2 | Bin X | $58.00 |
379777 | Fuel Pump Repair Kit | 3 | Bin C | $23.50 |
380092 | Lock Rod | 1 | Bin D | $10.00 |
380133 | Cone & Wheel | 3 | Bin B | $29.50 |
380293 | Remote Control Adapter | 2 | Bin B | $9.00 |
380537 | Condenser | 1 | Bin E | $6.00 |
380538 | Point Set | 1 | Bin E | $10.00 |
380543 | Point Set | 2 | Bin E | $12.50 |
380610 | Propeller Nut | 1 | Bin A | $24.50 |
380872 / 391955 | Stern Bracket (starboard) | 1 | Bin B | $23.00 |
381018 | Bushing | 1 | Bin C | $1.50 |
381436 | Water Pump Housing | 2 | Bin X | $32.50 |
381576 | Water Pump Housing | 2 | Bin X | $28.00 |
381577 | Water Pump Kit (1967-1970 40 HP) | 1 | Bin W | $38.00 |
381709 | Float Valve | 11 | Bin F | $18.00 |
381810 | Forward Gear & Bushing | 1 | Bin C | $42.00 |
381849 | Gearcase Bearing Head | 3 | Bin C | $30.00 |
382134 | Rotor | 2 | Bin E | $4.50 |
382135 | Point Set | 2 | Bin E | $7.00 |
382343 | Bearing | 1 | Bin C | $12.00 |
382355 | Thrust Bushing | 1 | Bin D | $8.50 |
382563 | Fuel Pump | 2 | Bin F | $45.00 |
383140 | Regulator | 1 | Bin E | $6.00 |
383415 | Water Pump Housing | 1 | Bin W | $17.50 |
383474 | Piston Ring Set (.020 over) | 2 | Bin B | $11.50 |
383477 | Piston | 4 | Bin B | $23.00 |
383521 | Thrust Rod | 1 | Bin C | $18.50 |
383528 | Base Plate | 2 | Bin E | $19.00 |
383569 | Vacuum Switch | 1 | Bin E | $21.00 |
383586 | Distributor Cap | 1 | Bin E | $20.00 |
383598 | Choke Solenoid Assy. | 1 | Bin E | $52.00 |
383655 | Point Set | 1 | Bin E | $21.00 |
383720 | Outlet Fuel Valve | 14 | Bin F | $1.25 |
383784 | Valve Housing Screen | 2 | Bin F | $8.50 |
383840 | Diode | 1 | Bin E | $19.50 |
383986 | Leaf Plate Assy. | 1 | Bin F | $21.00 |
384226 | Choke Solenoid | 1 | Bin E | $46.50 |
384284 | Link Rod | 1 | Bin B | $14.00 |
384574 / 318841 | Thrust Bushing | 2 | Bin A | $9.00 |
384584 | Bearing & Seal Housing | 1 | Bin A | $20.00 |
384687 | Through Bolt Package | 2 | Bin A | $10.00 |
384692 | Piston | 2 | Bin B | $28.00 |
384699 | Ring Set | 2 | Bin B | $12.50 |
385087 | Drive Shaft Bearing Housing | 1 | Bin C | $38.00 |
385295 | Safety Switch | 2 | Bin D | $11.50 |
385516 | Cover & Pin | 1 | Bin C | $28.00 |
385661 | Piston Ring Set | 3 | Bin D | $18.50 |
385958 | Clamp & Set Screw Assy. | 4 | Bin D | $4.25 |
386056 | Safety Switch | 1 | Bin E | $21.50 |
386323 | Tilt Lock Kit | 5 | Bin B | $4.00 |
387142 | Needle Bearing Set (16 pcs.) | 1 | Bin D | $8.00 |
387147 | Potentiometer Assy. | 1 | Bin E | $28.95 |
387253 | Shift Interlock Kit | 2 | Bin A&C | $14.00 |
387254 | Gear Set | 1 | Bin D | $34.00 |
387419 | Retainer & Link | 1 | Bin C | $13.50 |
387581 | Shift Rod & Ring Kit | 1 | Bin A | $27.00 |
387787 | Needle Bearings & Retainer Assy. | 8 | Bin D | $19.50 |
388346 | Clamp Screw Kit | 1 | Bin B | $18.50 |
388833 | Fuel Pump | 1 | Bin F | $42.00 |
389157 | Water Pump Housing & Plates | 1 | Bin X | $41.50 |
389713 | Rope Anchor | 1 | Bin A | $4.50 |
389835 | Tilt Pin | 2 | Bin A | $18.00 |
396312 |
Gear & Bearing Assembly (PIC#2) | 1 | Bin A | $42.50 |
389914 / 395509 / 395915 / 397721 / 398821 / 431827 / 436918 / 434139 | Carburetor -- 9.9 HP | 1 | Bin F | $110.00 |
389991 | Carburetor | 1 | Bin F | $53.50 |
390082 | Piston Rings Std. (2 pcs.) | 2 | Bin B | $17.00 |
390441 | Tilt Angle Pin | 2 | Bin B | $17.50 |
390480 | Rotary Switch | 1 | Bin E | $3.75 |
390630 | Speed Selector Switch | 2 | Bin E | $8.50 |
391018 | Bronze Bearing | 1 | Bin C | 19.50 |
391034 | Starter Pulley | 1 | Bin C | $32.00 |
391538 / 394534 / 395864 / 397131 / 435821 / 5001593 | Impeller | 1 | Bin W | $18.50 |
393618 | Starter Pulley | 1 | Bin C | $19.00 |
395060, 18-3390 | Water Pump Repair Kit (fits 1979- 85-140HP) | 1 | Bin W | $50.00 |
396644 | Water Pump Kit | 1 | Bin X | $26.50 |
431875 | Shift Bracket | 1 | Bin C | $16.00 |
432230 | Lanyard | 8 | Bin C | $8.75 |
434019 | Starter Spool | 1 | Bin B | $26.50 |
434424 | Impeller | 50 | Bin W | $12.50 |
435356 | Needle Valve | 1 | Bin A | $18.50 |
435749 | "Start" Button (TE models) | 1 | Bin D | $19.50 |
437733 | Decal Set | 1 | Bin B | $22.50 |
508790 | Gasket | 3 | Bin A | $.75 |
510231 | Ignition Wire Spring End | 1 | Bin D | $.50 |
510289 | Rubber Coil Cap | 5 | Bin E | $.50 |
510325 | Spring Catch | 12 | Bin B | $1.00 |
510334 | Magneto Gasket | 1 | Bin D | $4.00 |
510364 | Spark Plug Wire Terminal | 3 | Bin B | $.75 |
511460 | Screw | 4 | Bin C | $.50 |
511527 | Retainer | 1 | Bin D | $4.50 |
550040 | Water Pump Rotor | 6 | Bin W | $16.00 |
550110 | Gearcase Head | 1 | Bin B | $8.50 |
550683 | Water Pump Rotor | 1 | Bin X | $21.00 |
552331 | Gas Cap Anchor | 1 | Bin D | $3.00 |
552649 | Screw | 2 | Bin B | $.50 |
553766 | Wave Washer | 1 | Bin D | $1.00 |
553767 | Lever | 1 | Bin D | $4.00 |
#580040 | Ignition Coil | 1 | Bin E | $39.50 |
580148 | Point Set | 5 | Bin E | $8.25 |
580256 | Condenser | 3 | Bin E | $4.50 |
580263 | Ignition Wire | 3 | Bin E | $7.50 |
580291 | Brush & Spring | 4 | Bin D | $8.50 |
580321 | Condenser | 4 | Bin E | $3.50 |
580327 | Distributor Cap | 1 | Bin E | $19.00 |
580338 | Rotor | 1 | Bin E | $16.50 |
580573 | Condenser | 4 | Bin E | $4.50 |
580795 | Rectifier | 2 | Bin E | $26.00 |
580856 / 584810 | Armature Plate | 1 | Bin E | $34.00 |
581130 / 763809 | Charging Coil | 2 | Bin E | $30.00 |
581387 / 582097 | Stator | 1 | Bin E | $64.00 |
581458 | Coil Assembly | 1 | Bin E | $29.00 |
581603 / 582307 / 582399 / 583408 | Rectifier | 1 | Bin E | $19.00 |
581635 / 581670 | Coil | 1 | Bin E | $21.00 |
581651 / 763770 | Stator Assembly | 1 | Bin A | $130.00 |
581656 | Female Terminal | 10 | Bin E | $1.00 |
582057 | Power Pack | 1 | Bin E | $65.00 |
