PAGE TWO - Part #300000 to 330000
These unused OMC parts are at our North Carolina location which is open from October 1st thru March 27th.
These parts are listed by part number in numerical order
NOTE: Our shopping cart adds shipping charges for domestic orders only. We will ship internationally after a request for a shipping quote is made.
RETURN TO EVINRUDE/JOHNSON PARTS INDEX
Part # | Description | Quantity Available | Location | PRICE |
---|---|---|---|---|
300771 | Pin | 2 | $2.50 | |
301551 | Lockwasher | 8 | $.50 | |
301847 | Gasket | 2 | $1.50 | |
301884 | Washer | 1 | $1.00 | |
301967 | O-Ring | 1 | $2.50 | |
301988 | Nut | 1 | $6.50 | |
302032 | Gasket | 3 | $1.50 | |
302062 | Filter Element | 2 | $6.50 | |
302500 | Shift Cradle | 1 | $19.50 | |
302504 | Pin | 2 | $4.50 | |
302536 | Retaining Ring | 5 | $4.00 | |
302538 | Bearing Seal | 2 | $19.50 | |
302539 | Lower Seal Spring | 2 | $9.00 | |
302587 | Shifter Lock Spring | 1 | $8.00 | |
302598 | Gasket | 4 | $1.50 | |
302602 | Flywheel Key | 4 | $6.50 | |
302703 | Thrust Washer | 3 | $4.50 | |
303122 | Gasket | 1 | $1.00 | |
303218 | Groove Pin | 1 | $2.50 | |
303277 | Retaining Ring | 1 | $8.50 | |
303278 | Support Plate | 1 | $6.00 | |
303360 | O-Ring | 3 | $1.50 | |
303405 | Core Plug | 4 | $3.50 | |
303461 | Roll Pin | 4 | $2.00 | |
303467 | Gasket | 1 | $7.50 | |
303531 | Gasket | 5 | $1.50 | |
303615 | Fuel Pump Gasket | 5 | $2.00 | |
303630 | Fiber Washer | 4 | $2.00 | |
303794 | Shift Rod Connector | 1 | $18.50 | |
303801 | Lower Washer | 4 | $7.50 | |
303806 | Tubing | 6 | $2.00 | |
303862 | Cover Plate | 1 | $12.00 | |
303913 | Front Mount Washer | 2 | $1.00 | |
303967 | Fuel Filter Bowl | 2 | $9.50 | |
303997 | Reverse Gear Bushing | 1 | $14.50 | |
303998 | Reverse Gear Bushing | 1 | $13.50 | |
304023 | Gasket | 4 | $1.50 | |
304024 | Screw | 5 | $2.00 | |
304026 | Water Tube Grommet | 4 | $4.00 | |
304051 | Washer | 2 | $1.00 | |
304114 | Gasket | 3 | $4.00 | |
304221 | Screw | 1 | $2.00 | |
304222 | Collar | 1 | $3.00 | |
304261 | Gasket | 2 | $5.00 | |
304720 | Head Gasket | 5 | $18.00 | |
304724 | Gasket | 2 | $5.00 | |
304726 | Gasket | 5 | $2.00 | |
304762 | Gasket | 1 | $3.00 | |
304764 | Gasket | 1 | $1.00 | |
304765 | Shift Rod Bushing | 1 | $13.00 | |
304784 | Gasket | 3 | $2.00 | |
304847 | Starter to Bracket Seal | 2 | $1.50 | |
305010 | Gasket | 1 | $3.00 | |
305152 | Seal | 1 | $5.00 | |
305169 | Gasket | 4 | $2.00 | |
305176 | Exhaust Cover Gasket | 2 | $6.00 | |
305184 | Gasket | 4 | $1.00 | |
305185 | Fuel Filter Element | 5 | $8.50 | |
305196 | Gasket | 3 | $1.00 | |
305198 | Gasket | 5 | $.75 | |
305205 | Gasket | 1 | $5.50 | |
305206 | Head Gasket | 1 | $21.00 | |
305232 | Cam Sleeve | 1 | $6.50 | |
305242 | O-Ring | 2 | $1.50 | |
305243 | Core Plug | 4 | $3.00 | |
305294 | Prop Nut | 2 | $11.00 | |
305400 | Prop Nut | 1 | $15.50 | |
305583 | Shift Lever Shaft Clevis | 1 | $13.50 | |
305589 | Gasket | 1 | $2.00 | |
305749 | Nipple Plug | 3 | $4.00 | |
305755 | Gasket | 1 | $1.00 | |
305760 | Water Tube Grommet | 1 | $6.50 | |
305762 | Seal Ring | 2 | $3.50 | |
305831 | Washer | 2 | $.50 | |
305987 | Powerhead Seal | 1 | $9.50 | |
306171 | Exhaust Cover Gasket | 2 | $7.00 | |
306196 | Impeller Drive Pin | 3 | $5.50 | |
306201 | Exhaust Cover Gasket | 2 | $7.00 | |
306222 | Boot | 4 | $8.00 | |
306283 | Brace to Alternator Washer | 4 | $3.00 | |
306405 | Washer | 6 | $1.00 | |
306413 | Washer | 1 | $.75 | |
306442 | Core Plug | 7 | $4.00 | |
306482 | Washer | 7 | $.75 | |
306486 | Lockwasher | 1 | $.50 | |
306559 | Brass Screw for Ignition Switch Terminal | 14 | $1.50 | |
307068 | Spring | 1 | $3.00 | |
307069 | Head Gasket | 1 | $18.50 | |
307090 | Shifter Cradle | 1 | $8.00 | |
307099 | Gasket | 1 | $2.00 | |
307131 | Leaf Plate Base Gasket | 4 | $7.00 | |
307161 | Lockwasher | 12 | $.50 | |
307238 | Aluminum Washer | 1 | $3.00 | |
307239 | O-Ring | 1 | $2.00 | |
307256 | Fitting | 3 | $5.50 | |
307267 | Screw | 1 | $2.50 | |
307396 | Nut | 2 | $7.50 | |
307433 | Choke Override Spring | 2 | $8.00 | |
307480 | Flywheel Key | 1 | $7.50 | |
307538 | Gasket | 4 | $2.00 | |
307542 | Core Plug | 8 | $3.00 | |
307551 | Lower Unit Drain Screw w Washer | 8 | $4.50 | |
307577 | Generator Belt | 1 | $16.00 | |
307762 | Cylinder Head Cover Gasket | 7 | $4.00 | |
307832 | Fuel Passage Plug Screw | 3 | $4.50 | |
307841 | Sleeve | 5 | $6.00 | |
307856 | Valve Spring | 2 | $4.50 | |
308031 | Washer | 1 | $1.00 | |
308034 | Casing Guide | 1 | $9.50 | |
308035 | Insert | 4 | $6.50 | |
308055 | Trunnion Cap | 9 | $1.00 | |
308061 | Bushing | 1 | $6.00 | |
308070 | Vernatherm Valve | 5 | $6.50 | |
308073 | Impeller Housing Seal | 1 | $18.50 | |
308186 | Rod Cap Screw | 10 | $4.50 | |
308199 | Cover Latch Roller | 1 | $4.50 | |
308239 | Fuel Filter Element | 8 | $8.50 | |
308328 | Thermostat Cover Gasket | 2 | $3.00 | |
308385 | Gasket | 5 | $8.50 | |
308394 | Head Gasket | 5 | $18.50 | |
308452 | Water Cover Gasket | 2 | $6.00 | |
308457 | Nut | 2 | $8.50 | |
308535 | Fiber Washer | 3 | $3.00 | |
308588 | Gasket | 4 | $4.50 | |
308592 | Water Cover Gasket | 4 | $2.50 | |
308603 | Gasket | 2 | $2.00 | |
308634 | Tilt Worm Shaft Bushing | 2 | $9.00 | |
308671 | Exhaust Plate Gasket | 3 | $6.00 | |
308776 | O-Ring | 9 | $3.00 | |
308799 | Cover Gasket | 3 | $3.50 | |
308808 | Terminal | 8 | $2.50 | |
309204 | Impeller Plate to Housing Gasket | 3 | $3.00 | |
309243 | Fill & Drain Screw | 10 | $6.50 | |
309427 | Gasket | 3 | $2.00 | |
309433 | Housing Terminal | 7 | $3.50 | |
309474 | Terminal Housing | 2 | $3.00 | |
309513 | Bushing | 1 | $9.50 | |
309543 | Washer | 2 | $4.00 | |
309577 | Lock Plate | 4 | $1.00 | |
309612 | Head Gasket - 9.5 HP | 3 | $17.50 | |
309613 | Cut Washer | 1 | $2.00 | |
309657 | Gasket | 4 | $3.00 | |
309658 | Gasket | 1 | $3.00 | |
309686 | Roll Pin | 1 | $6.50 | |
309696 | Rewind Starter Head Bearing Gasket | 3 | $3.00 | |
309709 | Exhaust Cover Gasket | 3 | $6.50 | |
309710 | Intermediate Cover Gasket | 3 | $5.00 | |
309741 | Float Chamber Gasket | 2 | $5.00 | |
309871 | Shift Shaft Bracket | 2 | $23.50 | |
309905 | Screw | 1 | $2.00 | |
309966 | Thrust Washer | 1 | $8.50 | |
309981 | Outer Cover Gasket | 3 | $4.50 | |
310057 | Wave Washer | 1 | $2.50 | |
310058 | Thermostat Seal | 1 | $3.50 | |
310137 | Exhaust Housing Gasket | 2 | $6.50 | |
310258 | Water Tube Grommet | 2 | $9.50 | |
310337 | Carburetor Mounting Gasket | 4 | $6.00 | |
310377 | Spring | 1 | $7.50 | |
310387 | Carburetor Mounting Gasket | 4 | $3.00 | |
310439 | Hose Clamp | 1 | $5.50 | |
310488 | Water Tube Bushing | 2 | $7.50 | |
310511 | Base to Carburetor Gasket | 2 | $7.00 | |
310572 | Terminal Housing | 2 | $5.00 | |
310586 | Gasket | 1 | $6.00 | |
310611 | Seal | 1 | $11.00 | |
310644 | Shift Cable Tube | 2 | $9.50 | |
310645 | Cable Retainer | 2 | $4.50 | |
310729 | Throttle Spring Clip | 3 | $7.00 | |
310922 | Gasket | 2 | $3.00 | |
310958 | Fitting | 1 | $3.00 | |
311064 | Fuel Pump Gasket | 1 | $3.00 | |
311069 | Gasket | 3 | $3.00 | |
311145 | Thermostat Cap Gasket | 5 | $3.00 | |
311265 | Starter Spring | 1 | $40.00 | |
311354 | Steering Handle Gear Cover | 1 | $12.50 | |
311364 | Leaf Plate Gasket | 4 | $6.00 | |
311365 | Leaf Plate Gasket | 2 | $6.50 | |
311376 | Freeze Plug | 4 | $4.50 | |
311377 | Freeze Plug | 1 | $7.50 | |
311538 | Roll Pin | 1 | $3.00 | |
311545 | Valve Cover Elbow | 2 | $8.50 | |
311552 | Adapter Elbow Gasket | 1 | $3.50 | |
311908 | Bulb, (red) | 1 | $6.00 | |
312161 | Gasket | 1 | $7.00 | |
312229 | Leaf Plate Base Gasket | 3 | $7.00 | |
312240 | Carburetor to Manifold Gasket | 4 | $5.00 | |
312268 | Cap | 1 | $5.00 | |
312456 | Fuel Filter Element | 2 | $8.00 | |
312482 | Choke Knob Spring | 1 | $7.00 | |
312751 | Exhaust Gasket | 3 | $8.00 | |
312797 | Thermostat Gasket | 2 | $3.50 | |
312866 | Clutch Dog | 1 | $38.50 | |
312946 | Adapter Gasket | 4 | $4.00 | |
313113 | Terminal Housing | 1 | $3.00 | |
313175 | O-Ring | 1 | $4.00 | |
313242 | Seal Retainer | 2 | $12.00 | |
313244 | Cork Seal | 5 | $3.00 | |
313246 | Cover Gasket | 4 | $1.50 | |
313283 | Seal | 2 | $24.00 | |
313284 | Seal | 4 | $10.00 | |
313293 | Shim | 2 | $2.00 | |
313329 | Retainer | 2 | $7.50 | |
313339 | Nut | 5 | $4.00 | |
313342 | Gasket | 1 | $2.50 | |
313404 | Exhaust Cover Gasket | 2 | $8.00 | |
313414 | Cylinder Head Cover Gasket | 3 | $19.00 | |
313416 | Thermostat Gasket | 4 | $1.00 | |
313666 | Timer Base Retainer | 2 | $7.95 | |
313667 | Wave Washer | 1 | $8.00 | |
313715 | Screw | 3 | $4.00 | |
313743 | Reverse Cut Off Spring | 1 | $11.50 | |
313764 | Exhaust Housing to Adapter Gasket | 2 | $4.00 | |
313782 | Head Gasket | 1 | $7.00 | |
313783 | Gasket | 1 | $2.50 | |
314082 | Cover to Gearcase Gasket | 4 | $2.00 | |
314172 | Manifold to Cylinder Gasket | 3 | $6.00 | |
314193 | Choke Solenoid Spring | 4 | $7.00 | |
314199 | Gasket | 8 | $11.00 | |
314315 | Gasket | 2 | $2.00 | |
314587 | Rewind Starter Spring | 1 | $34.00 | |
314728 | O-Ring | 1 | $2.50 | |
314764 | Shifter Clutch Dog | 1 | $40.00 | |
314809 | Thermostat Housing Gasket | 1 | $4.00 | |
314818 | Gasket | 8 | $1.50 | |
314850 | Gasket | 1 | $4.00 | |
315004 | Jumper Block | 2 | $2.50 | |
315055 | Carb to Manifold Gasket | 2 | $5.50 | |
315077 | Locknut | 21 | $1.25 | |
315088 | Adapter to Powerhead Gasket | 4 | $8.50 | |
315143 | Impeller Housing Gasket | 3 | $4.50 | |
315538 | Head Cover Gasket | 1 | $6.00 | |
315539 | Head Gasket | 1 | $24.50 | |
315644 | Port Cylinder Head Hose | 2 | $8.50 | |
315645 | Starboard Cylinder Head Hose | 1 | $9.00 | |
315723 | Fuel Pump Bowl Gasket | 2 | $4.00 | |
315755 | Gasket | 3 | $5.50 | |
315819 | Exhaust Gasket | 2 | $5.50 | |
315822 | Exhaust Gasket | 1 | $3.50 | |
315861 | Adapter to Housing Gasket | 1 | $6.00 | |
315868 | Inner Cover Gasket | 2 | $5.50 | |
315869 | Outer Cover Gasket | 1 | $5.50 | |
315991 | Manifold Gasket | 1 | $5.50 | |
316162 | Exhaust Cover Gasket | 2 | $7.50 | |
316490 | Seal Retainer | 1 | $7.00 | |
316540 | Leaf Plate to Crankcase Gasket | 2 | $6.50 | |
316752 | Speednut | 1 | $3.00 | |
317293 | Housing to Adapter Gasket | 6 | $5.50 | |
317305 | Manifold to Base Gasket | 2 | $6.00 | |
317657 | Lockout Lever | 3 | $9.00 | |
317757 | Shift Lock | 3 | $12.00 | |
317914 | Exhaust Cover Gasket | 3 | $10.00 | |
317951 | Water Pasage Cover Gasket | 4 | $3.50 | |
317955 | Exhaust Cover Gasket | 1 | $6.50 | |
318156 | Exhaust Manifold Gasket | 1 | $7.50 | |
318272 | Stern Bracket Plate | 2 | $4.00 | |
318335 | Head Cover Gasket | 1 | $4.50 | |
318488 | Magneto Cam | 1 | $16.50 | |
318924 | Plate to Crankcase Gasket | 2 | $4.50 | |
318925 | Exhaust Cover Gasket | 2 | $3.50 | |
319168 | High or Low Speed Knob | 1 | $11.00 | |
319174 | Manifold to Crankcase Gasket | 2 | $7.50 | |
319215 | Tiller Handle Speed Indicator- plastic | 1 | $8.00 | |
319586 | Impeller Housing Gasket | 3 | $2.50 | |
319601 | Switch Nut | 2 | $2.00 | |
319711 | Cable Roller | 2 | $9.00 | |
319771 | Air Silencer Gasket | 8 | $3.00 | |
319831 | Orifice Plug | 4 | $4.00 | |
320041 | Bearing Housing Screw | 6 | $3.00 | |
320311 | Clutch Dog Spring | 1 | $6.00 | |
320618 | Guide | 1 | $8.00 | |
320881 | Cover to Power Pack Gasket | 1 | $4.50 | |
320936 | Rubber Seal | 1 | $11.00 | |
320982 | Manifold Gasket | 2 | $4.50 | |
321117 | O-Ring | 3 | $1.50 | |
321123 | Water Intake Screen | 1 | $4.00 | |
321126 | Water Pump Spacer | 2 | $2.00 | |
321184 | Thermostat Cover Gasket | 4 | $3.00 | |
321479 | Plate to Crankcase Gasket | 4 | $4.50 | |
321481 | Oil Seal | 1 | $8.00 | |
321497 | Air Silencer Gasket | 1 | $4.50 | |
321685 | Fast Idle Lever | 1 | $12.50 | |
321721 | Spring | 1 | $9.00 | |
321735 | Stern Bracket Support | 2 | $7.00 | |
321794 | Air Silencer Gasket | 3 | $8.50 | |
321885 | Lower Motor Cover Nipple | 2 | 6.00 | |
321932 | Thermostat Gasket | 4 | $2.00 | |
322122 | Lockout Lever Spring | 2 | $6.00 | |
322411 | Water Deflector Hose | 10 | $4.00 | |
322858 | Water Passage Gasket | 2 | $3.50 | |
323214 | Adapter to Powerhead Gasket | 1 | $13.50 | |
323292 | Adapter to Megaphone Gasket | 4 | $8.50 | |
323311 | Impeller Housing Gasket | 3 | $3.50 | |
323312 | Plate to Gearcase Gasket | 3 | $3.50 | |
323327 | Cam Follower | 2 | $8.50 | |
323400 | Clamp | 1 | $4.00 | |
323442 | Crankcase to Cover Gasket | 2 | $3.50 | |
323459 | Inner Exhaust Gasket | 3 | $4.00 | |
323480 | Screw | 2 | 2.50 | |
323936 | Housing to Cover Gasket | 3 | $3.00 | |
324369 | Clutch Dog Spring | 2 | $3.00 | |
324685 | Connector | 1 | $4.00 | |
324694 | Prop Nut | 1 | $8.95 | |
324829 | Adapter to Powerhead Gasket | 1 | $4.00 | |
324937 | Seal | 8 | $9.00 | |
324981 | Impeller Housing Seal | 1 | $4.00 | |
325013 | Clutch Dog | 1 | $32.00 | |
325092 | Carburetor Mounting Gasket | 5 | $2.50 | |
325535 | Housing to Plate Gasket | 2 | $2.00 | |
325721 | Powerhead to Housing Gasket | 3 | $5.50 | |
326344 | Rewind Starter Spool | 1 | $14.00 | |
326877 | Rewind Starter Spring | 1 | $18.50 | |
327169 | Exhaust Housing Gasket | 1 | $7.50 | |
327707 | Carb to Manifold Gasket | 4 | $3.00 | |
328594 | Transom Bracket | 1 | $16.50 | |
328626 | Leaf Plate Gasket | 3 | $4.50 | |
329562 | Temperature Switch Cover | 2 | $7.00 | |
329603 | Tee | 1 | $9.50 | |
329638 | Pitot Tube Plug | 1 | $3.50 | |
329922 | Oil Seal | 1 | $8.00 |
* will fit other years/models
(shipping can be combined for multiple items)