Minerals are considered the building blocks of our earth. We wear some of them, construct buildings with some and even eat some of them. Minerals include all the precious and semi-precious gemstones as well as the precious metals, gold and silver. If you are building a mineral collection, consider some of the following mineral specimens.
Picture | Description | Price | Shopping Cart |
#9513 Calcite Crystal Formation, 8 1/2" high x 6" wide, 5 pounds View #2 | $38.95 | ||
#9514 Iron Pyrite Crystal Formation (fools gold) 2 1/4" high x 3" wide, 11 ounces. View #2 |
$8.95 | ||
#9515 Citrine Crystal Formation, 7 1/2" x 5", 3 pounds. View#2 | $48.95 | ||
#9516 Snowflake Obsidian (stream tumbled) 5" x 2 1/2", 14 ounces. View#2 | $5.95 | ||
#9517 Quartz Crystal, 4" high x 3" wide, 1 1/8 pounds. View#2 View#3 | $14.95 | ||
#9518 Quartz Crystal Formation, 3 1/2" high x 4" long, 1 1/4 pounds View#2 | $32.95 | ||
#9519 Amethyst Crystal Formation, 2 1/4" x 2 1/4", 4 ounces | $11.95 | ||
#9520 Quartz Crystal Formation, 5" x 3 1/2", 1 pound. View#2 | $28.95 | ||
#9521 Aragonite Crystal Cluster, 1 1/2" x 1 1/4" +/- , 2 ounces (typical) |
$3.95 ea.
(4 in stock) |
||
#9522 Amethyst/Quartz,Pyrite Formation, 6" high x 5" wide. 3 pounds. View#2 | $26.95 | ||
#9523 Quartz Crystal Point, 4 1/4" high x 2" wide, 9 ounces View#2 View#3 | $18.95 | ||
#9524 Smokey Quartz Crystal Formation, 3 1/2" x 3 1/2", 12 ounces View#2 | $28.95 | ||
#9525 Rose Quartz Point, 3" high x 2 1/2" wide, 8 ounces View#2 | $14.95 | ||
#9526 Amethyst Cluster, 3" x 3", 10 ounces View#2 | $8.95 | ||
#9527 Amethyst Cluster, 3" x 2 1/2", 6 ounces View#2 | $14.95 | ||
#9528 Chrysocolla in matrix. 4" x 3", 13 ounces View#2 | $9.95 | ||
#9529 Smokey Quartz Crystal Cluster, 4" x 4",12 ounces View#2 | $16.95 | ||
#9530 Amethyst Crystal Cluster (unusual) 5 1/4" x 2 1/4". 12 ounces View#2 | $17.95 | ||
#9531 Chrysocolla in matrix specimen. 4" x 2 1/2", 12 ounces View#2 | $8.95 | ||
#9532 Amethyst Crystal Cluster. 4" x 1 3/4", 11 ounces View#2 | $10.95 | ||
#9533 Quartz Crystal Cluster, 5" x 3 1/2", 8 ounces View#2 View#3 | $32.95 | ||
#9534 Quartz Crystal Cluster, 4" x 2 1/2", 7 ounces View#2 | $26.95 | ||
#9535 Selenite "Rose" average size 1 1/2" | $1.35 | ||
#9536 large Citrine Point, average size 1" diameter | $3.75 | ||
#9537 natural "Apache Tears" (volcanic obsidian) average size 3/8" diameter. | $.30 each | ||
#9538 amazonite sample, average size 3/4" | $.50 | ||
#9539 Occo Geode, average size 1 3/4" | $2.95 ea. | ||
#9540 small Citrine Point, average size 1/2" diameter | $1.95 | ||
#9541 Blue Calcite sample, average size 1 to 1 1/2" | $1.10 | ||
#9542 Orange Calcite sample, average size 1 to 1 1/2" | $1.10 | ||
#9543 Green Calcite sample, average size - 1 to 1 1/2" | $1.10 | ||
#9544 Bornite (Peacock Copper) average size 1 1/2" | $.95 | ||
#9545 Green Fluorite average size 1 1/4" | $2.95 | ||
#9546 Petrified Wood specimen, 3" x 3" , 13 ounces View#2 | $12.95 | ||
#9547 Malachite specimen, 3 1/2" x 3 1/4", 7 ounces View#2 | $32.95 | ||
#9548 Apopholite Crystal formation, 5" x 3 1/2", 1 1/4 pounds View#2 | $31.95 | ||
#9549 Septarian Geode, 4 3/4" x 4", 1 1/3 pounds View#2 | $16.95 | ||
#9550 Brown Calcite specimen, 4" x 3", 1 1/2 pounds View#2 | $14.95 | ||
#9551 Quartz Crystal formation, 2" x 2", 2 ounces View#2 | $18.95 | ||
#9553 Quartz Cluster, 5" x 2", 1+ pounds View#2 | $25.95 | ||
#9554 Garnet Crystals in Mica matrix, 4 1/4" x 3", 1 1/4 pounds View#2 | $16.95 | ||
#9555 Quartz Crystal Point, average size 1 to 1 1/2" | $1.25ea. | ||
#9556 Apopholite Crystal, 3/4" x 3/4" | $2.50
(only one) |
||
#9557 Mexican Opal in matrix, average size 3/4" | $2.95 | ||
#9558 Natural Red Zircon Crystal, average size 1/4" - 3/8" | $3.95 | ||
#9559 Natural Lapis Lazuli Specimen, average size 1/2" to 3/4" | $4.75 | ||
#9560 Natural Peridot Crystal, average size 1/2" | $3.95
(only 2 in stock) |
||
#9561 Natural Emerald Crystal, average size - 2.5 carats | $4.95 ea. | ||
#9563 Natural Bi-Color Tourmaline Crystal (watermelon), 20.02 carats | $8.95
|
||
#9564 Amethyst Wand, 4" long, 5/8" diameter, 2 ounces | $28.95 | ||
#9565 Yellow Calcite Specimen, 2" x 2" x1/2" | $4.95 | ||
#9566 "Brain" Coral Specimen 4" x 3 1/2", 12 ounces View#2 | $7.95 | ||
#9568 Iron Pyrite (fools gold) Specimen, 3" x 2" 6 ounces | $8.95 | ||
#9569 Citrine Crystal Formation, 7 1/2" x 5 1/2", 3 pounds. | $48.95 | ||
#9570 Quartz Crystal Formation, 4 1/2" x 4", 1+ pounds View#2 | $34.95 | ||
#9571 Danburite Crystal, 34 x 25mm, 18.2 grams | $10.95 | ||
#9572 Violet Fluorite specimen, 4 1/2" x 3 1/2" | $9.95 | ||
#9573 Yellow/Brown Fluorite specimen, 3 3/4" x 3 1/4" | $9.95 | ||
#9574 Black Tourmaline Crystal 2 1/4" high, 1" diameter, 63.2 grams | $26.95 | ||
#9575 Ruby Crystal, 1" high, 1 1/8" diameter, 53.1 grams | $14.95 | ||
#9576 Azurite specimen, 3/4" diameter | $8.95 | ||
#9577 Mushroom Coral specimen, 4 1/4" x 4" | $7.95 | ||
#9578 Mushroom Coral specimen , 4 3/4" x 3" | $7.95 | ||
#9579 Mushroom Coral specimen, 5" x 3 1/2" | $7.95 | ||
#9580 Azurite Specimen , 1" x 3/4" | $8.95 | ||
#9581 pale violet Fluorite Octahedron Crystal, 13.5mm square | $2.95 | ||
#9582 Herkimer Diamonds in Matrix, 3 1/2" x 2" View #2 | $8.95 | ||
#9583 Natural Turquoise in Matrix, 3"x2" | $9.50 | ||
#9585 Petrified Wood Tree Section, 3" diameter X 1" thick | $22.95 | ||
#9586 Amethyst Crystal Formation 3 1/2" x 2" | $14.95 | ||
#9588 Amethyst Wand, 3 7/8" long, 9/16" diameter (Brazil) | $24.95 | ||
#9589 Quartz Crystal Point with custom wooden stand, 2 1/2" high, 1 1/4" wide | $24.95 | ||
#9590 Quartz Crystal Point, 2 1/4" x 1 3/8" (Brazil) | $28.95 | ||
#9591 Quartz Crystal Point, 2 5/16" x 1 1/8" (Brazil) | $26.95 | ||
#9592 Faceted Quartz Crystal Wand, 2" long x 9/16" diameter | $9.95 |